
Nothing Phone (3)
₹67,990 at Amazon
Ahead on 5 of 11 specs
Full specsNothing Phone (3) leads on price, battery, wired charging and peak brightness, while Samsung Galaxy Z Fold 7 leads on AnTuTu score, storage, screen size and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹67,990 at Amazon
Ahead on 5 of 11 specs
Full specs
₹1,29,449 at Amazon
Ahead on 6 of 11 specs
Full specs| Spec | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Price (India)Nothing Phone (3) costs ₹61,459 less. | ₹67,990 | ₹1,29,449 |
| Launch dateSamsung Galaxy Z Fold 7 is the newer phone. | 15 July 2025 | 25 July 2025 |
| AnTuTu scoreSamsung Galaxy Z Fold 7 is 77,913 points more (4%). | 19,30,244 | 20,08,157 |
| BatteryNothing Phone (3) is 750 mAh more (17%). | 5150 mAh | 4400 mAh |
| Wired chargingNothing Phone (3) is 40 W more (160%). | 65W | 25W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 12 GB / 16 GB |
| StorageSamsung Galaxy Z Fold 7 is 512 GB more (100%). | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy Z Fold 7 is 1.33 inches bigger (20%). | 6.67 inches (16.94 cm) | 8.0 inches (20.32 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessNothing Phone (3) is 1,900 nits more (73%). | 4500 nits | 2600 nits |
| Main rear cameraSamsung Galaxy Z Fold 7 is 150 MP more (300%). | 50 MP + 50 MP + 50 MP | 200 MP + 12 MP + 10 MP |
| Front cameraNothing Phone (3) is 40 MP more (400%). | 50 MP | 10 MP |
| WeightSamsung Galaxy Z Fold 7 is 3 g lighter (1%). | 218 grams | 215 grams |
| ThicknessSamsung Galaxy Z Fold 7 is 0.09 mm slimmer (1%). | 8.99 mm | 8.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone (3)
AmazonBest price₹67,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Operating System | Android v15 | Android v16 |
| Custom UI | Nothing OS | Samsung One UI |
| Security Updates | 7 Year | 7 Year |
| OS Updates | 5 Year | 7 Year |
| Launch Date | 15 July 2025 | 25 July 2025 |
| Launch Status | Not listed | Launched |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 825 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 3.2 GHz + 3 GHz + 2.8 GHz + 2.02 GHz | Not listed |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 8.0 inches (20.32 cm) |
| Resolution | 1260x2800 px (FHD+) | 1968x2184 px |
| Pixel Density | 393 ppi | 367 ppi |
| Display Type | Flexible AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 88.48 % | 90.51 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 21:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Not listed |
| Screen to Body Ratio (claimed by the brand) | 92.82 % | 90 % |
| Peak Brightness | 4500 nits | 2600 nits |
| Touch Sampling Rate | 1000 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Thickness | 8.99 mm | 8.9 mm |
| Weight | 218 grams | 215 grams |
| Height | 160.60 mm | 158.4 mm |
| Width | 75.59 mm | 72.8 mm |
| Build Material | Back: Gorilla Glass Victus | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.60 mm × 75.59 mm × 8.99 mm | Folded: 158.4 x 72.8 x 8.9 mm; Unfolded: 158.4 x 143.2 x 4.2 mm |
| Form Factor | Not listed | Foldable Touch |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 200 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle, 1/1.3", OmniVision OV50HSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.68, Periscope, 1/2.75", Samsung ISOCELL S5KJN5, upto 60x Digital Zoom, upto 3x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.3", 0.6µm, 17 mmSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.4µm, 22 mmTertiary: 10 MP, f/2.4, Telephoto, 1µm, 67 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 7680 x 4320 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Front Camera | 50 MP | 10 MP |
| Lenses | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1 | Primary: 10 MP, f/2.2, Wide Angle, 1.12µm, 24 mm |
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @30/60 fps, Full HD @30/60 fps |
| Flash | Yes | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Capacity | 5150 mAh | 4400 mAh |
| Quick Charging | Yes, 65W Fast Charging v4.0 | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 65W | 25W |
| Charging Name | Fast Charging v4.0 | Not listed |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700(band 12) |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Nothing Phone (3) | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Optical | Not listed |
Nothing Phone (3) is cheaper at ₹67,990, against ₹1,29,449 for Samsung Galaxy Z Fold 7. Nothing Phone (3) costs ₹61,459 less.
Nothing Phone (3) has the bigger battery: 5150 mAh against 4400 mAh.
Samsung Galaxy Z Fold 7 scores 20,08,157 in AnTuTu, against 19,30,244 for Nothing Phone (3).
Samsung Galaxy Z Fold 7 goes up to 200 MP, against 50 MP.
Nothing Phone (3) supports 65 W wired charging, against 25 W.
Samsung Galaxy Z Fold 7 has the bigger screen: 8.0 inches (20.32 cm) against 6.67 inches (16.94 cm).