
Nothing Phone (3)
₹67,990 at Amazon
Ahead on 4 of 9 specs
Full specsNothing Phone (3) leads on AnTuTu score, peak brightness, front camera and weight, while vivo X100 Pro leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹67,990 at Amazon
Ahead on 4 of 9 specs
Full specs
₹59,999 at Flipkart
Ahead on 5 of 9 specs
Full specs| Spec | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Price (India)vivo X100 Pro costs ₹7,991 less. | ₹67,990 | ₹59,999 |
| Launch dateNothing Phone (3) is the newer phone. | 15 July 2025 | 4 January 2024 |
| AnTuTu scoreNothing Phone (3) is 48,919 points more (3%). | 19,30,244 | 18,81,325 |
| Batteryvivo X100 Pro is 250 mAh more (5%). | 5150 mAh | 5400 mAh |
| Wired chargingvivo X100 Pro is 35 W more (54%). | 65W | 100W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 512 GB |
| Screen sizevivo X100 Pro is 0.11 inches bigger (2%). | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessNothing Phone (3) is 1,500 nits more (50%). | 4500 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameraNothing Phone (3) is 18 MP more (56%). | 50 MP | 32 MP |
| WeightNothing Phone (3) is 7 g lighter (3%). | 218 grams | 225 grams |
| Thicknessvivo X100 Pro is 0.08 mm slimmer (1%). | 8.99 mm | 8.91 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone (3)
AmazonBest price₹67,990vivo X100 Pro
FlipkartBest price₹59,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | Nothing OS | Funtouch OS |
| Security Updates | 7 Year | 3 Years |
| OS Updates | 5 Year | 3 Years |
| Launch Date | 15 July 2025 | 4 January 2024 |
| Launch Status | Not listed | Launched |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| RAM | 12 GB / 16 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 4 SM8735 | MediaTek Dimensity 9300 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Adreno 825 | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | 8 (Octa core) |
| Clock Speed | 3.2 GHz + 3 GHz + 2.8 GHz + 2.02 GHz | 3.25 GHz |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 393 ppi | 453 ppi |
| Display Type | Flexible AMOLED | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 88.48 % | 89.87 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Not listed |
| Screen to Body Ratio (claimed by the brand) | 92.82 % | 93 % |
| Peak Brightness | 4500 nits | 3000 nits |
| Touch Sampling Rate | 1000 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Thickness | 8.99 mm | 8.91 mm |
| Weight | 218 grams | 225 grams |
| Height | 160.60 mm | 164.05 mm |
| Width | 75.59 mm | 75.28 mm |
| Build Material | Back: Gorilla Glass Victus | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.60 mm × 75.59 mm × 8.99 mm | 164.05 x 75.28 x 8.91 mm |
| Colours | Not listed | Asteroid Black, Startrail Blue, Sunset Orange |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle, 1/1.3", OmniVision OV50HSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.68, Periscope, 1/2.75", Samsung ISOCELL S5KJN5, upto 60x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.75, Wide Angle, 1/0.98", 23 mm, Sony IMX989, 10x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 15 mmTertiary: 50 MP, f/2.5, Telephoto, 1/2", 0.7µm, 100 mm, 4.3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion | Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1 | Primary: 32 MP, f/2.0, Wide Angle, 20 mm |
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @60 fps, Full HD @60 fps |
| Flash | Yes | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Capacity | 5150 mAh | 5400 mAh |
| Quick Charging | Yes, 65W Fast Charging v4.0 | Yes, 100W Flash Charging, 50% in 14 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | Not listed |
| Charging Watt | 65W | 100W |
| Charging Name | Fast Charging v4.0 | Flash Charging |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 / N79 |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 0.996 W/kg, Body: 0.833 W/kg |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Nothing Phone (3) | vivo X100 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
vivo X100 Pro is cheaper at ₹59,999, against ₹67,990 for Nothing Phone (3). vivo X100 Pro costs ₹7,991 less.
vivo X100 Pro has the bigger battery: 5400 mAh against 5150 mAh.
Nothing Phone (3) scores 19,30,244 in AnTuTu, against 18,81,325 for vivo X100 Pro.
Both top out at 50 MP.
vivo X100 Pro supports 100 W wired charging, against 65 W.
vivo X100 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.67 inches (16.94 cm).