
OnePlus 15
₹85,999 at Amazon
Ahead on 6 of 8 specs
Full specsOnePlus 15 leads on AnTuTu score, battery, refresh rate and front camera, while realme GT 7 Pro leads on price and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 6 of 8 specs
Full specs
₹56,999 at Amazon
Ahead on 2 of 8 specs
Full specs| Spec | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Price (India)realme GT 7 Pro costs ₹29,000 less. | ₹85,999 | ₹56,999 |
| Launch dateOnePlus 15 is the newer phone. | 13 November 2025 | 26 November 2024 |
| AnTuTu scoreOnePlus 15 is 8,05,486 points more (29%). | 36,15,565 | 28,10,079 |
| BatteryOnePlus 15 is 1,500 mAh more (26%). | 7300 mAh | 5800 mAh |
| Wired chargingBoth have 120 W. | 120 W | 120W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.78 inches. | 6.78 inches | 6.78 inches (17.22 cm) |
| Refresh rateOnePlus 15 is 45 Hz more (38%). | 165 Hz | 120 Hz |
| Peak brightnessrealme GT 7 Pro is 2,900 nits more (81%). | 3600 nits | 6500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOnePlus 15 is 16 MP more (100%). | 32 MP | 16 MP |
| WeightOnePlus 15 is 9.2 g lighter (4%). | 211 grams | 220.2 grams |
| ThicknessOnePlus 15 is 0.45 mm slimmer (6%). | 8.1 mm | 8.55 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Oxygen OS | Realme UI |
| Security Updates | 6 Year | 4 Years |
| OS Updates | 4 Year | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 13 November 2025 | 26 November 2024 |
| OS Version | 16 | Not listed |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 840 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.608 GHz | Not listed |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Screen Size | 6.78 inches | 6.78 inches (17.22 cm) |
| Resolution | 1272 x 2772 pixels | 1264x2780 px (FHD+) |
| Pixel Density | 450 ppi | 450 ppi |
| Display Type | LTPO AMOLED | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.95 % | 88.85 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 91.2 % | 92.8 % |
| Peak Brightness | 3600 nits | 6500 nits |
| Touch Sampling Rate | 3200 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | 2000 nits |
| PWM Dimming | Not listed | 2600 Hz |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Thickness | 8.1 mm | 8.55 mm |
| Weight | 211 grams | 220.2 grams |
| Height | 161.4 mm | 162.45 mm |
| Width | 76.7 mm | 76.89 mm |
| Build Material | Back: Crystal Shield Glass, Glass Fiber | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 161.4 x 76.7 x 8.1 mm | Not listed |
| Colours | Not listed | Mars Orange, Galaxy Grey |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56 inch, 1 µm, 24 mm, Sony Exmor-RS IMX906Secondary: 50 MP, f/2.0, Ultra Wide Angle, 1/2.8 inch, 0.61 µm, 16 mm, OmniVision OV50DTertiary: 50 MP, f/2.8, Telephoto, 1/2.76 inch, 0.64 µm, 85 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX906, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Periscope, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Optical Zoom |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode | Dual Video Recording Slow Motion |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74 inch, 0.8 µm, 21 mm, Sony Exmor RS IMX709 | Primary: 16 MP, f/2.45, Wide Angle, 1/3.09", 1µm, 25 mm |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | Full HD @60 fps HD @30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | Yes | No |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Capacity | 7300 mAh | 5800 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging | Yes, 120W Super VOOC Charging, 50% in 11 minutes |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes, 5W Reverse Charging | Yes |
| Wireless Charging | Yes, 50W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 120 W | 120W |
| Charging Name | Super VOOC | Super VOOC Charging |
| Charge Time Claim | 50% in 15 minutes | 50% in 11 minutes |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 15 | realme GT 7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
realme GT 7 Pro is cheaper at ₹56,999, against ₹85,999 for OnePlus 15. realme GT 7 Pro costs ₹29,000 less.
OnePlus 15 has the bigger battery: 7300 mAh against 5800 mAh.
OnePlus 15 scores 36,15,565 in AnTuTu, against 28,10,079 for realme GT 7 Pro.
Both top out at 50 MP.
Both support 120 W wired charging.
Both have the same screen size.