
OnePlus 15
₹85,999 at Amazon
Ahead on 8 of 11 specs
Full specsOnePlus 15 leads on battery, wired charging, RAM and storage, while Samsung Galaxy Z Flip7 FE leads on price, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 8 of 11 specs
Full specs
₹80,000
Ahead on 3 of 11 specs
Full specs| Spec | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Price (India)Samsung Galaxy Z Flip7 FE costs ₹5,999 less. | ₹85,999 | ₹80,000 |
| Launch dateOnePlus 15 is the newer phone. | 13 November 2025 | 25 July 2025 |
| AnTuTu score | 36,15,565 | Not listed |
| BatteryOnePlus 15 is 3,300 mAh more (83%). | 7300 mAh | 4000 mAh |
| Wired chargingOnePlus 15 is 95 W more (380%). | 120 W | Yes, 25W Fast Charging, 50% in 30 min |
| RAMOnePlus 15 is 8 GB more (100%). | 12 GB / 16 GB | 8 GB |
| StorageOnePlus 15 is 256 GB more (100%). | 256 GB / 512 GB | 128 GB, 256 GB |
| Screen sizeOnePlus 15 is 0.08 inches bigger (1%). | 6.78 inches | 6.7 inches (17.02 cm) |
| Refresh rateOnePlus 15 is 45 Hz more (38%). | 165 Hz | 120 Hz |
| Peak brightnessOnePlus 15 is 1,000 nits more (38%). | 3600 nits | 2600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 12 MP |
| Front cameraOnePlus 15 is 22 MP more (220%). | 32 MP | 10 MP |
| WeightSamsung Galaxy Z Flip7 FE is 24 g lighter (13%). | 211 grams | 187 grams |
| ThicknessSamsung Galaxy Z Flip7 FE is 1.2 mm slimmer (17%). | 8.1 mm | 6.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy Z Flip7 FE
Launch price ₹80,000
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Custom UI | Oxygen OS | Samsung One UI |
| Security Updates | 6 Year | 7 Year |
| OS Updates | 4 Year | 7 Year |
| Launch Status | Launched | Launched |
| Launch Date | 13 November 2025 | 25 July 2025 |
| OS Version | 16 | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Samsung Exynos 2400 S5E9945 |
| Processor | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Adreno 840 | Xclipse 940 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.608 GHz | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Screen Size | 6.78 inches | 6.7 inches (17.02 cm) |
| Resolution | 1272 x 2772 pixels | 1080x2640 px (FHD) |
| Pixel Density | 450 ppi | 426 ppi |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.95 % | 85.63% |
| Bezel-less Display | Yes | Yes, with punch-hole |
| Aspect Ratio | 20:9 | 22:9 |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | No |
| Screen to Body Ratio (claimed by the brand) | 91.2 % | Not listed |
| Peak Brightness | 3600 nits | 2600 nits |
| Touch Sampling Rate | 3200 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Thickness | 8.1 mm | 6.9 mm |
| Weight | 211 grams | 187 grams |
| Height | 161.4 mm | 165.1 mm |
| Width | 76.7 mm | 71.9 mm |
| Build Material | Back: Crystal Shield Glass, Glass Fiber | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, IP48 (up to 30 min in 1.5m) |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Foldable Touch |
| Dimensions | 161.4 x 76.7 x 8.1 mm | Unfolded: 165.1 x 71.9 x 6.9 mm, Folded: 85.1 x 71.9 x 14.9 mm |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 12 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56 inch, 1 µm, 24 mm, Sony Exmor-RS IMX906Secondary: 50 MP, f/2.0, Ultra Wide Angle, 1/2.8 inch, 0.61 µm, 16 mm, OmniVision OV50DTertiary: 50 MP, f/2.8, Telephoto, 1/2.76 inch, 0.64 µm, 85 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (85° FOV), 1/1.57", 1µm, 23mm, upto 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide, 1/3.2", 1.12µm, 13mm |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode | Slow Motion Video, HDR |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Front Camera | 32 MP | 10 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74 inch, 0.8 µm, 21 mm, Sony Exmor RS IMX709 | Primary: 10 MP, f/2.2, Wide Angle, 1/3", 1.22µm, 22mm |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | UHD @30/60 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | Yes | No |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Capacity | 7300 mAh | 4000 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging | Yes, 25W Fast Charging, 50% in 30 min |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 5W Reverse Charging | Yes |
| Wireless Charging | Yes, 50W Wireless Charging | Yes, 15W |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Yes, 4.5W |
| Charging Watt | 120 W | Not listed |
| Charging Name | Super VOOC | Not listed |
| Charge Time Claim | 50% in 15 minutes | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB, 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, SIM1: Nano, SIM2: eSIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | Not listed |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Fingerprint Sensor | Yes | Yes, Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Ultrasonic | Not listed |
Samsung Galaxy Z Flip7 FE is cheaper at ₹80,000, against ₹85,999 for OnePlus 15. Samsung Galaxy Z Flip7 FE costs ₹5,999 less.
OnePlus 15 has the bigger battery: 7300 mAh against 4000 mAh.
Both top out at 50 MP.
OnePlus 15 supports 120 W wired charging, against 25 W.
OnePlus 15 has the bigger screen: 6.78 inches against 6.7 inches (17.02 cm).