
OnePlus 13R
₹37,900 at Flipkart
Ahead on 10 of 10 specs
Full specsOnePlus 13R leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹37,900 at Flipkart
Ahead on 10 of 10 specs
Full specs
₹39,999
Ahead on 0 of 10 specs
Full specs| Spec | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Price (India)OnePlus 13R costs ₹2,099 less. | ₹37,900 | ₹39,999 |
| Launch dateOnePlus 13R is the newer phone. | 13 January 2025 | 27 September 2024 |
| AnTuTu scoreOnePlus 13R is 83,204 points more (5%). | 17,09,077 | 16,25,873 |
| BatteryOnePlus 13R is 1,300 mAh more (28%). | 6000 mAh | 4700 mAh |
| Wired chargingOnePlus 13R is 55 W more (220%). | 80W | 25W |
| RAMOnePlus 13R is 8 GB more (100%). | 12 GB / 16 GB | 8 GB |
| StorageOnePlus 13R is 256 GB more (100%). | 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 13R is 0.08 inches bigger (1%). | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOnePlus 13R is 2,600 nits more (137%). | 4500 nits | 1900 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 12 MP + 8 MP |
| Front cameraOnePlus 13R is 6 MP more (60%). | 16 MP | 10 MP |
| WeightOnePlus 13R is 7 g lighter (3%). | 206 grams | 213 grams |
| ThicknessBoth have 8 mm. | 8.0 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 13R
FlipkartBest price₹37,900Samsung Galaxy S24 FE
Launch price ₹39,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | OxygenOS 15 | Samsung One UI |
| Security Updates | 6 Years | 7 Years |
| OS Updates | 4 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 January 2025 | 27 September 2024 |
| OS Version | Android 15 | Not listed |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Samsung Exynos 2400e |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Deca Core (3.1 GHz, Single Core + 2.9 GHz, Dual core + 2.6 GHz, Tri core + 1.95 GHz, Quad core) |
| Graphics (GPU) | Adreno 750 | Xclipse 940 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Deca Core |
| Clock Speed | 3.3 GHz | 3.1 GHz |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1264x2780 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 450 ppi | 385 ppi |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.55 % | 87.81% |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus Plus |
| Peak Brightness | 4500 nits | 1900 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Thickness | 8.0 mm | 8.0 mm |
| Weight | 206 grams | 213 grams |
| Height | 161.7 mm | 162 mm |
| Width | 75.8 mm | 77.3 mm |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass 5 |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.7 x 75.8 x 8.0 mm | Not listed |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 12 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 24 mm, Sony LYT 700, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.75", 0.64µm, 47 mm, Samsung ISOCELL S5KJN5, 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.57", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3", 1.12µm, Samsung ISOCELL S5K3L6Tertiary: 8 MP, f/2.4, Telephoto, 1/4.4", 1µm, OmniVision OV08A10, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Bokeh portrait video | Slow Motion |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Front Camera | 16 MP | 10 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 26 mm, Sony Exmor RS IMX480 | Primary: 10 MP, f/2.4, Wide Angle, 1/3", 1.22µm, 26 mm, Samsung ISOCELL S5K3J1 |
| Video Recording | Full HD @30 fps, HD @30 fps | UHD @ 60 fps |
| Autofocus | No | No |
| Camera Features | Fixed Focus | Not listed |
| Camera Type | Wide Angle | Not listed |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Capacity | 6000 mAh | 4700 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Charging Watt | 80W | 25W |
| Charging Name | SuperVOOC | Fast Charging |
| Charge Time Claim | 50% in 20 minutes | 50% in 30 minutes |
| Wireless Charging | Not listed | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | Not listed |
| SAR Value | Head: 1.19 W/kg, Body: 0.90 W/kg | Head: 1.18 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N8, N28, N40, N41, N77, N78 | Not listed |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) | Not listed |
| 5G bands · SIM 2 | N1, N3, N5, N8, N28, N40, N41, N77, N78 | Not listed |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) | Not listed |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OnePlus 13R | Samsung Galaxy S24 FE |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OnePlus 13R is cheaper at ₹37,900, against ₹39,999 for Samsung Galaxy S24 FE. OnePlus 13R costs ₹2,099 less.
OnePlus 13R has the bigger battery: 6000 mAh against 4700 mAh.
OnePlus 13R scores 17,09,077 in AnTuTu, against 16,25,873 for Samsung Galaxy S24 FE.
Both top out at 50 MP.
OnePlus 13R supports 80 W wired charging, against 25 W.
OnePlus 13R has the bigger screen: 6.78 inches (17.22 cm) against 6.7 inches (17.02 cm).