
OnePlus Nord CE 2 Lite
₹14,999 at Flipkart
Ahead on 5 of 8 specs
Full specsOnePlus Nord CE 2 Lite leads on wired charging, RAM, main rear camera and weight, while Xiaomi Redmi Note 10 Lite leads on price, battery and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 5 of 8 specs
Full specs
₹9,999
Ahead on 3 of 8 specs
Full specs| Spec | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Price (India)Xiaomi Redmi Note 10 Lite costs ₹5,000 less. | ₹14,999 | ₹9,999 |
| Launch dateOnePlus Nord CE 2 Lite is the newer phone. | 30 April 2022 | 2 October 2021 |
| AnTuTu score | Not listed | 3,07,976 |
| BatteryXiaomi Redmi Note 10 Lite is 20 mAh more (0%). | 5000 mAh | 5020 mAh |
| Wired chargingOnePlus Nord CE 2 Lite is 15 W more (83%). | 33W | 18W |
| RAMOnePlus Nord CE 2 Lite is 2 GB more (33%). | 6 GB / 8 GB | 4 GB / 6 GB |
| StorageBoth have 128 GB. | 128 GB | 64 GB / 128 GB |
| Screen sizeXiaomi Redmi Note 10 Lite is 0.08 inches bigger (1%). | 6.59 inches (16.74 cm) | 6.67 inches (16.94 cm) |
| Refresh rate | 120 Hz | Not listed |
| Main rear cameraOnePlus Nord CE 2 Lite is 16 MP more (33%). | 64 MP + 2 MP + 2 MP | 48 MP + 8 MP + 5 MP + 2 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| WeightOnePlus Nord CE 2 Lite is 14 g lighter (7%). | 195 grams | 209 grams |
| ThicknessOnePlus Nord CE 2 Lite is 0.3 mm slimmer (4%). | 8.5 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus Nord CE 2 Lite
FlipkartBest price₹14,999Xiaomi Redmi Note 10 Lite
Launch price ₹9,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Operating System | Android v12 | Android v10 (Q) |
| Custom UI | Oxygen OS | MIUI |
| Security Updates | 3 Years | Not listed |
| OS Updates | 2 Years | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 30 April 2022 | 2 October 2021 |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| RAM | 6 GB / 8 GB | 4 GB / 6 GB |
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 720G |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
| Graphics (GPU) | Adreno 619 | Adreno 618 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 8 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.2 GHz (max) | 2.3 GHz (max) |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Screen Size | 6.59 inches (16.74 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2412 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 401 ppi | 395 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 84.41 % | 84.62 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | Not listed |
| Screen Protection | Not listed | Corning Gorilla Glass 5 |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Thickness | 8.5 mm | 8.8 mm |
| Weight | 195 grams | 209 grams |
| Height | 164.3 mm | 165.7 mm |
| Width | 75.6 mm | 76.6 mm |
| Build Material | Back: Plastic | Back: Gorilla Glass |
| Dimensions | 164.3 x 75.6 x 8.5 mm | Not listed |
| Water Resistance | Not listed | Yes, Splash proof |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Rear Camera | 64 MP + 2 MP + 2 MP | 48 MP + 8 MP + 5 MP + 2 MP |
| Lenses | Primary: 64 MP, f/1.7, 0.7µm, 26 mm, 6x Digital ZoomSecondary: 2 MP, f/2.4, DepthTertiary: 2 MP, f/2.4, Macro | Primary: 48 MP, f/1.89, Wide Angle (79° field-of-view), 1/1.7", 0.8µm, 26 mm, Samsung ISOCELL Plus S5KGM2Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, Macro, 1/5.0", 1.12µmQuaternary: 2 MP, f/2.4, Depth, 1/5.0", 1.75µm |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes |
| Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 9000 x 7000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Dual Video Recording | Macro Video, Kaleidoscope, Short Video Mode |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.0, 1/3", 1µm, Sony Exmor RS IMX471 | Primary: 16 MP, f/2.48, Wide Angle, 1µm |
| Video Recording | Full HD @30 fps | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Camera Type | Not listed | Single |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Capacity | 5000 mAh | 5020 mAh |
| Quick Charging | Yes, 33W Super VOOC Charging, 50% in 30 minutes | Yes, 18W Fast Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 33W | 18W |
| Charging Name | Super VOOC Charging | Fast Charging |
| Reverse Charging | Not listed | Yes |
| TalkTime | Not listed | Up to 29 Hours (4G) |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Internal Storage | 128 GB | 64 GB / 128 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 512 GB |
| Storage Type | UFS 2.2 | UFS 2.1 |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Network Support | 5G, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | Not listed |
| NFC | No | Not listed |
| 5G bands | FDD N1 / N28, TDD N41 / N78 | Not listed |
| SAR Value | Head: 1.186 W/kg, Body: 0.709 W/kg | Head: 0.898 W/kg, Body: 0.483 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | No — 5G Not Supported |
| 5G bands · SIM 1 | FDD N1 / N28, TDD N41 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | Not listed |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Specification | OnePlus Nord CE 2 Lite | Xiaomi Redmi Note 10 Lite |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Side |
Xiaomi Redmi Note 10 Lite is cheaper at ₹9,999, against ₹14,999 for OnePlus Nord CE 2 Lite. Xiaomi Redmi Note 10 Lite costs ₹5,000 less.
Xiaomi Redmi Note 10 Lite has the bigger battery: 5020 mAh against 5000 mAh.
OnePlus Nord CE 2 Lite goes up to 64 MP, against 48 MP.
OnePlus Nord CE 2 Lite supports 33 W wired charging, against 18 W.
Xiaomi Redmi Note 10 Lite has the bigger screen: 6.67 inches (16.94 cm) against 6.59 inches (16.74 cm).