
OnePlus Nord CE 5 5G
₹21,449 at Flipkart
Ahead on 4 of 9 specs
Full specsOnePlus Nord CE 5 5G leads on price, battery, screen size and thickness, while POCO X7 Pro leads on AnTuTu score, wired charging, peak brightness and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹21,449 at Flipkart
Ahead on 4 of 9 specs
Full specs
₹23,999 at Flipkart
Ahead on 5 of 9 specs
Full specs| Spec | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Price (India)OnePlus Nord CE 5 5G costs ₹2,550 less. | ₹21,449 | ₹23,999 |
| Launch dateOnePlus Nord CE 5 5G is the newer phone. | 12 July 2025 | 14 January 2025 |
| AnTuTu scorePOCO X7 Pro is 1,74,791 points more (12%). | 14,02,278 | 15,77,069 |
| BatteryOnePlus Nord CE 5 5G is 550 mAh more (8%). | 7100 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 10 W more (13%). | 80W | 90W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 256 GB |
| Screen sizeOnePlus Nord CE 5 5G is 0.1 inches bigger (1%). | 6.77 inches (17.2 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X7 Pro is 1,770 nits more (124%). | 1430 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP |
| Front cameraPOCO X7 Pro is 4 MP more (25%). | 16 MP | 20 MP |
| WeightPOCO X7 Pro is 4 g lighter (2%). | 199 grams | 195 grams |
| ThicknessOnePlus Nord CE 5 5G is 0.14 mm slimmer (2%). | 8.17 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus Nord CE 5 5G
FlipkartBest price₹21,449POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | OxygenOS 15 | HyperOS |
| Security Updates | 6 Year | 4 Years |
| OS Updates | 4 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 12 July 2025 | 14 January 2025 |
| OS Version | Android v15 | v15 |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8350 Apex | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Mali-G615 MC6 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 3.35 GHz | 3.25 GHz |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2392 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 388 ppi | 446 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 88.98 % | 88.7 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.9:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 94.10 % | 93.70 % |
| Peak Brightness | 1430 nits | 3200 nits |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1300 nits | 1400 nits |
| Display Colour | 10-bit colour depth | Not listed |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Thickness | 8.17 mm | 8.31 mm |
| Weight | 199 grams | 195 grams |
| Height | 163.58 mm | 160.95 mm |
| Width | 76.02 mm | 75.24 mm |
| Build Material | Polycarbonate, matte-finished plastic glass back | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.58 mm x 76.02 mm x 8.17 mm | 160.95 x 75.24 x 8.31 mm |
| Colours | Nexus Blue, Black Infinity, Marble Mist | Not listed |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, OmniVision OV08D | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion | Dual Video Recording, Vlog Mode |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Front Camera | 16 MP | 20 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 23 mm, Sony Exmor RS IMX480 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | Full HD @60 fps, HD @30 fps | Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | No | No |
| Camera Features | Fixed Focus | Not listed |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Capacity | 7100 mAh | 6550 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 59 minutes | Yes, 90W Turbo Charging |
| Battery Type | Li-Polymer | Silicon Carbon |
| Reverse Charging | Yes | Yes |
| Charging Watt | 80W | 90W |
| Charging Name | Super VOOC Charging | Turbo Charging |
| Charge Time Claim | 100% in 59 minutes | 20% to 100% in 34m |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | No | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Head: 1.199 W/kg, Body: 0.907 W/kg | Head: 0.876 W/kg, Body: 0.773 W/kg |
| IR Blaster | Yes | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | No | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OnePlus Nord CE 5 5G | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
OnePlus Nord CE 5 5G is cheaper at ₹21,449, against ₹23,999 for POCO X7 Pro. OnePlus Nord CE 5 5G costs ₹2,550 less.
OnePlus Nord CE 5 5G has the bigger battery: 7100 mAh against 6550 mAh.
POCO X7 Pro scores 15,77,069 in AnTuTu, against 14,02,278 for OnePlus Nord CE 5 5G.
Both top out at 50 MP.
POCO X7 Pro supports 90 W wired charging, against 80 W.
OnePlus Nord CE 5 5G has the bigger screen: 6.77 inches (17.2 cm) against 6.67 inches (16.94 cm).