
OPPO F27
₹26,999
Ahead on 4 of 9 specs
Full specsOPPO F27 leads on price, front camera, weight and thickness, while Redmi Note 14 Pro+ leads on battery, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹26,999
Ahead on 4 of 9 specs
Full specs
₹27,499 at Flipkart
Ahead on 5 of 9 specs
Full specs| Spec | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Price (India)OPPO F27 costs ₹500 less. | ₹26,999 | ₹27,499 |
| Launch dateRedmi Note 14 Pro+ is the newer phone. | 20 August 2024 | 9 December 2024 |
| AnTuTu score | Not listed | 7,25,812 |
| BatteryRedmi Note 14 Pro+ is 1,200 mAh more (24%). | 5000 mAh | 6200 mAh |
| Wired chargingRedmi Note 14 Pro+ is 45 W more (100%). | 45W | 90W |
| RAMRedmi Note 14 Pro+ is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageRedmi Note 14 Pro+ is 256 GB more (100%). | 128 GB, 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeBoth have 6.67 inches. | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessRedmi Note 14 Pro+ is 900 nits more (43%). | 2100 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO F27 is 12 MP more (60%). | 32 MP | 20 MP |
| WeightOPPO F27 is 23 g lighter (12%). | 187 grams | 210 grams |
| ThicknessOPPO F27 is 1.17 mm slimmer (15%). | 7.7 mm | 8.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO F27
Launch price ₹26,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | ColorOS | HyperOS |
| Launch Status | Launched | Launched |
| Launch Date | 20 August 2024 | 9 December 2024 |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Mali-G57 MC2 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 2.4 GHz (max) | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels | 1220x2712 px (FHD+) |
| Pixel Density | 395 ppi | 446 ppi |
| Display Type | Flat OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.88 % | 88.5 % |
| Bezel-less Display | Yes, with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | AGC Dragontrail Protection | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 92.2 % | 93.85 % |
| Peak Brightness | 2100 nits | 3000 nits |
| Touch Sampling Rate | 240 Hz | 480 Hz |
| HBM Brightness | 1200 nits | Not listed |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Thickness | 7.7 mm | 8.87 mm |
| Weight | 187 grams | 210 grams |
| Height | 163.1 mm | 162.53 mm |
| Width | 75.8 mm | 74.67 mm |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof | Dust proof |
| Build Material | Not listed | Back: Corning Gorilla Glass 7i, Eco Leather |
| Dimensions | Not listed | 162.53 mm × 74.67 mm × 8.87 mm |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/2.88", 0.61µm, 27 mm, OmniVision OV50DSecondary: 2 MP, f/2.4, Depth, 1/5.0", 1.75µm, OmniVision OV02B | Primary: 50 MP, f/1.6, Wide Angle, 1/1.55", 1µm, 24 mm, Light Fusion 800, up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/1.4", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.76", 60 mm, up to 2.5x Optical Zoom |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Dual Video Recording, Extra HD | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| OIS | Not listed | Yes |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 21 mm |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Full HD @60 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | No | No |
| Camera Features | Fixed Focus | Not listed |
| Camera Type | Single | Not listed |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 5000 mAh | 6200 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging | Yes, 90W Hyper Charging |
| Battery Type | Li-Polymer | Silicon Carbon |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 45W | 90W |
| Charging Name | Super VOOC Charging | Not listed |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Internal Storage | 128 GB, 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | Yes, Up to 2 TB | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| SAR Value | Head: 1.086 W/kg, Body: 1.192 W/kg | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OPPO F27 | Redmi Note 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
OPPO F27 is cheaper at ₹26,999, against ₹27,499 for Redmi Note 14 Pro+. OPPO F27 costs ₹500 less.
Redmi Note 14 Pro+ has the bigger battery: 6200 mAh against 5000 mAh.
Both top out at 50 MP.
Redmi Note 14 Pro+ supports 90 W wired charging, against 45 W.
Both have the same screen size.