
OPPO K14 Lite 4G
₹16,999
Ahead on 2 of 10 specs
Full specsOPPO K14 Lite 4G leads on battery and screen size, while Xiaomi Redmi Note 10 Pro leads on wired charging, RAM, storage and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹16,999
Ahead on 2 of 10 specs
Full specs
₹16,999
Ahead on 8 of 10 specs
Full specs| Spec | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Price (India)Both have ₹16,999. | ₹16,999 | ₹16,999 |
| Launch dateOPPO K14 Lite 4G is the newer phone. | 16 September 2026 | 17 March 2021 |
| AnTuTu score | Not listed | 3,31,961 |
| BatteryOPPO K14 Lite 4G is 1,980 mAh more (39%). | 7000 mAh | 5020 mAh |
| Wired chargingXiaomi Redmi Note 10 Pro is 18 W more (120%). | 15W | 33W |
| RAMXiaomi Redmi Note 10 Pro is 4 GB more (100%). | 4 GB | 6 GB / 8 GB |
| StorageXiaomi Redmi Note 10 Pro is 64 GB more (100%). | 64 GB | 64 GB / 128 GB |
| Screen sizeOPPO K14 Lite 4G is 0.08 inches bigger (1%). | 6.75 inches (17.15 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessXiaomi Redmi Note 10 Pro is 75 nits more (7%). | 1125 nits | 1200 nits |
| Main rear cameraXiaomi Redmi Note 10 Pro is 51 MP more (392%). | 13 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Front cameraXiaomi Redmi Note 10 Pro is 11 MP more (220%). | 5 MP | 16 MP |
| WeightXiaomi Redmi Note 10 Pro is 23 g lighter (12%). | 215 g | 192 grams |
| ThicknessXiaomi Redmi Note 10 Pro is 0.9 mm slimmer (11%). | 9.0 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO K14 Lite 4G
Launch price ₹16,999
Xiaomi Redmi Note 10 Pro
Launch price ₹16,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Operating System | Android v16 | Android v11 |
| Custom UI | ColorOS | MIUI |
| Launch Date | 16 September 2026 | 17 March 2021 |
| Launch Status | Not listed | Launched |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| RAM | 4 GB | 6 GB / 8 GB |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 732G |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| Graphics (GPU) | Mali-G57 | Adreno 618 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 8 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 1.8 GHz | 2.3 GHz |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Screen Size | 6.75 inches (17.15 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720 x 1570 pixels | 1080x2400 px (FHD+) |
| Pixel Density | 256 ppi | 395 ppi |
| Display Type | LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 85.71% | 85.8% |
| Bezel-less Display | Yes | Yes, with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 5 |
| Screen to Body Ratio (claimed by the brand) | 90.5% | 91.4% |
| Peak Brightness | 1125 nits | 1200 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HBM Brightness | 900 nits | Not listed |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Thickness | 9.0 mm | 8.1 mm |
| Weight | 215 g | 192 grams |
| Height | 166.5 mm | 164.5 mm |
| Width | 78.2 mm | 76.1 mm |
| Water Resistance | IP64 | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | Not listed | 164.5 x 76.1 x 8.1 mm |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Rear Camera | 13 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Lenses | Primary: 13 MP, f/2.2, Wide, 27mm, 10x Digital Zoom | Primary: 64 MP, f/1.9, Wide Angle, 1/1.97", 0.7µm, 26mm, Samsung ISOCELL Plus S5KGW3Secondary: 8 MP, f/2.2, Ultra-Wide, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, Macro, upto 2x Optical ZoomQuaternary: 2 MP, f/2.4, Depth |
| Autofocus | Yes | Yes |
| Camera Features | 10x Digital Zoom | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Flash | Not listed | Yes, LED Flash |
| Image Resolution | Not listed | 9000 x 7000 Pixels |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Not listed | Exposure compensation, ISO control |
| OIS | Not listed | No |
| Video Recording Features | Not listed | Slow Motion, Vlog Mode, Macro Video, Short Video Mode |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Front Camera | 5 MP | 16 MP |
| Lenses | Primary: 5 MP, f/2.2, Wide, 27mm | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm |
| Video Recording | HD @ 30 fps | FHD @30 fps, HD @30 fps |
| Flash | Screen flash | Not listed |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Capacity | 7000 mAh | 5020 mAh |
| Quick Charging | Yes, 15W Fast Charging | Yes, 33W Fast Charging |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 15W | 33W |
| Charging Name | Fast Charging | Fast Charging |
| Battery Type | Not listed | Li-Polymer |
| TalkTime | Not listed | Up to 36 Hours(4G) |
| Charge Time Claim | Not listed | 100% in 74 minutes |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Internal Storage | 64 GB | 64 GB / 128 GB |
| Expandable Storage | Yes | Yes, Up to 512 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Network Support | 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | v5.2 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| SAR Value | Head: 1.036 W/kg, Body: 0.558 W/kg | Head: 0.830 W/kg, Body: 0.648 W/kg |
| IR Blaster | No | Not listed |
| 5G Support | No | No |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Specification | OPPO K14 Lite 4G | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Side |
| Fingerprint Sensor Type | Capacitive | Not listed |
Both are listed at ₹16,999.
OPPO K14 Lite 4G has the bigger battery: 7000 mAh against 5020 mAh.
Xiaomi Redmi Note 10 Pro goes up to 64 MP, against 13 MP.
Xiaomi Redmi Note 10 Pro supports 33 W wired charging, against 15 W.
OPPO K14 Lite 4G has the bigger screen: 6.75 inches (17.15 cm) against 6.67 inches (16.94 cm).