
Xiaomi Redmi 10 Prime 2022
₹16,999
Ahead on 1 of 8 specs
Full specsXiaomi Redmi 10 Prime 2022 leads on battery, while Xiaomi Redmi Note 10 Pro leads on wired charging, RAM, screen size and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹16,999
Ahead on 1 of 8 specs
Full specs
₹16,999
Ahead on 7 of 8 specs
Full specs| Spec | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Price (India)Both have ₹16,999. | ₹16,999 | ₹16,999 |
| Launch dateXiaomi Redmi 10 Prime 2022 is the newer phone. | 28 May 2022 | 17 March 2021 |
| AnTuTu score | Not listed | 3,31,961 |
| BatteryXiaomi Redmi 10 Prime 2022 is 980 mAh more (20%). | 6000 mAh | 5020 mAh |
| Wired chargingXiaomi Redmi Note 10 Pro is 15 W more (83%). | Yes, 18W Fast Charging | 33W |
| RAMXiaomi Redmi Note 10 Pro is 2 GB more (33%). | 4 GB / 6 GB | 6 GB / 8 GB |
| StorageBoth have 128 GB. | 64 GB / 128 GB | 64 GB / 128 GB |
| Screen sizeXiaomi Redmi Note 10 Pro is 0.17 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.67 inches (16.94 cm) |
| Refresh rateXiaomi Redmi Note 10 Pro is 30 Hz more (33%). | 90 Hz | 120 Hz |
| Peak brightness | Not listed | 1200 nits |
| Main rear cameraXiaomi Redmi Note 10 Pro is 14 MP more (28%). | 50 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Front cameraXiaomi Redmi Note 10 Pro is 8 MP more (100%). | 8 MP | 16 MP |
| WeightBoth have 192 g. | 192 grams | 192 grams |
| ThicknessXiaomi Redmi Note 10 Pro is 1.5 mm slimmer (19%). | 9.6 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Xiaomi Redmi 10 Prime 2022
Launch price ₹16,999
Xiaomi Redmi Note 10 Pro
Launch price ₹16,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Operating System | Android v11 | Android v11 |
| Custom UI | MIUI | MIUI |
| Launch Status | Launched | Launched |
| Launch Date | 28 May 2022 | 17 March 2021 |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| RAM | 4 GB / 6 GB | 6 GB / 8 GB |
| Chipset | MediaTek Helio G88 | Qualcomm Snapdragon 732G |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| Graphics (GPU) | Mali-G52 MC2 | Adreno 618 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 8 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2 GHz | 2.3 GHz |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 405 ppi | 395 ppi |
| Display Type | IPS LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 83.45 % | 85.8% |
| Bezel-less Display | Yes with punch-hole display | Yes, with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.4% |
| Peak Brightness | Not listed | 1200 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Thickness | 9.6 mm | 8.1 mm |
| Weight | 192 grams | 192 grams |
| Height | 161.9 mm | 164.5 mm |
| Width | 75.5 mm | 76.1 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Splash proof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | Not listed | 164.5 x 76.1 x 8.1 mm |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide AngleSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.4, Macro, 1.75µmQuaternary: 2 MP, f/2.4, Depth, 1.75µm | Primary: 64 MP, f/1.9, Wide Angle, 1/1.97", 0.7µm, 26mm, Samsung ISOCELL Plus S5KGW3Secondary: 8 MP, f/2.2, Ultra-Wide, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, Macro, upto 2x Optical ZoomQuaternary: 2 MP, f/2.4, Depth |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes | Yes |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Not listed | No |
| Video Recording Features | Not listed | Slow Motion, Vlog Mode, Macro Video, Short Video Mode |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Front Camera | 8 MP | 16 MP |
| Lenses | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 0.9µm | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm |
| Video Recording | FHD @30 fps HD @30 fps | FHD @30 fps, HD @30 fps |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Capacity | 6000 mAh | 5020 mAh |
| Quick Charging | Yes, 18W Fast Charging | Yes, 33W Fast Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| TalkTime | Not listed | Up to 36 Hours(4G) |
| Charging Watt | Not listed | 33W |
| Charging Name | Not listed | Fast Charging |
| Charge Time Claim | Not listed | 100% in 74 minutes |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB | 64 GB / 128 GB |
| Expandable Storage | Yes, Up to 512 GB | Yes, Up to 512 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| 5G Support | No | No |
| SAR Value | Not listed | Head: 0.830 W/kg, Body: 0.648 W/kg |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Specification | Xiaomi Redmi 10 Prime 2022 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Side |
Both are listed at ₹16,999.
Xiaomi Redmi 10 Prime 2022 has the bigger battery: 6000 mAh against 5020 mAh.
Xiaomi Redmi Note 10 Pro goes up to 64 MP, against 50 MP.
Xiaomi Redmi Note 10 Pro supports 33 W wired charging, against 18 W.
Xiaomi Redmi Note 10 Pro has the bigger screen: 6.67 inches (16.94 cm) against 6.5 inches (16.51 cm).