
OPPO Reno12
₹43,999
Ahead on 2 of 9 specs
Full specsOPPO Reno12 leads on screen size and weight, while OPPO Reno14 leads on price, AnTuTu score, battery and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,999
Ahead on 2 of 9 specs
Full specs
₹42,744 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Price (India)OPPO Reno14 costs ₹1,255 less. | ₹43,999 | ₹42,744 |
| Launch dateOPPO Reno14 is the newer phone. | 12 July 2024 | 8 July 2025 |
| AnTuTu scoreOPPO Reno14 is 7,93,750 points more (130%). | 6,12,185 | 14,05,935 |
| BatteryOPPO Reno14 is 1,000 mAh more (20%). | 5000 mAh | 6000 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMOPPO Reno14 is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageOPPO Reno14 is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizeOPPO Reno12 is 0.11 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 1,200 nits. | 1200 nits | 1200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno14 is 18 MP more (56%). | 32 MP | 50 MP |
| WeightOPPO Reno12 is 10 g lighter (6%). | 177 grams | 187 grams |
| ThicknessOPPO Reno14 is 0.17 mm slimmer (2%). | 7.57 mm | 7.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno12
Launch price ₹43,999
OPPO Reno14
FlipkartBest price₹42,744Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | ColorOS | ColorOS |
| Security Updates | 4 Years | 6 Year |
| OS Updates | 3 Years | 5 Year |
| Launch Status | Launched | Not listed |
| Launch Date | 12 July 2024 | 8 July 2025 |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 8350 MT6897 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G615 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.5 GHz | 3.35 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1080x2412 px (FHD+) | 1256x2760 px (FHD+) |
| Pixel Density | 394 ppi | 460 ppi |
| Display Type | Flexible AMOLED (Curved Display) | LTPS OLED |
| Screen to Body Ratio (calculated) | 90.62% | 90.18 % |
| Bezel-less Display | Yes, with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.2% | 93.4 % |
| Peak Brightness | 1200 nits | 1200 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 600 nits | 1200 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Thickness | 7.57 mm | 7.4 mm |
| Weight | 177 grams | 187 grams |
| Height | 161.4 mm | 157.9 mm |
| Width | 74.1 mm | 74.7 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.4 x 74.1 x 7.57 mm | 157.9 x 74.7 x 7.4 mm |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (79°), 1/1.95", 0.8µm, 26mm, Sony LYT 600, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide, 1/4.0", 1.12µm, 16mmTertiary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, Wide Angle(79° field-of-view), 1/1.95", 26 mm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm, OmniVision OV08DTertiary: 50 MP, f/2.8, Telephoto, 80 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, HDR | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Extra HD | Dual Video Recording Slow Motion Video HDR |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1" | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | UHD @30 fps, FHD @30 fps | 4k @60 fps Full HD @60 fps HD @30 fps |
| Autofocus | Yes | Yes |
| Flash | Not listed | Yes, Screen flash |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging | Yes, 80W Super VOOC Charging v3.0, 100% in 48 minutes |
| Battery Type | Li-Polymer | Not listed |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 80W | 80W |
| Charging Name | Super VOOC Charging | Super VOOC Charging v3.0 |
| Charge Time Claim | 100% in 47 minutes | Not listed |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.20 W/kg, Body: 0.87 W/kg | Head: 1.124 W/kg, Body: 0.852 W/kg |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) / 700 (band 12) |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno12 | OPPO Reno14 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO Reno14 is cheaper at ₹42,744, against ₹43,999 for OPPO Reno12. OPPO Reno14 costs ₹1,255 less.
OPPO Reno14 has the bigger battery: 6000 mAh against 5000 mAh.
OPPO Reno14 scores 14,05,935 in AnTuTu, against 6,12,185 for OPPO Reno12.
Both top out at 50 MP.
Both support 80 W wired charging.
OPPO Reno12 has the bigger screen: 6.7 inches (17.02 cm) against 6.59 inches (16.74 cm).