
OPPO Reno14
₹42,744 at Flipkart
Ahead on 4 of 10 specs
Full specsOPPO Reno14 leads on price, front camera, weight and thickness, while realme GT 7 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹42,744 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹42,999 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Price (India)OPPO Reno14 costs ₹255 less. | ₹42,744 | ₹42,999 |
| Launch dateOPPO Reno14 is the newer phone. | 8 July 2025 | 27 May 2025 |
| AnTuTu scorerealme GT 7 is 7,19,798 points more (51%). | 14,05,935 | 21,25,733 |
| Batteryrealme GT 7 is 1,000 mAh more (17%). | 6000 mAh | 7000 mAh |
| Wired chargingrealme GT 7 is 40 W more (50%). | 80W | 120W |
| RAMrealme GT 7 is 4 GB more (33%). | 8 GB / 12 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizerealme GT 7 is 0.19 inches bigger (3%). | 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme GT 7 is 4,800 nits more (400%). | 1200 nits | 6000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno14 is 18 MP more (56%). | 50 MP | 32 MP |
| WeightOPPO Reno14 is 19 g lighter (10%). | 187 grams | 206 grams |
| ThicknessOPPO Reno14 is 0.9 mm slimmer (12%). | 7.4 mm | 8.30 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno14
FlipkartBest price₹42,744realme GT 7
FlipkartBest price₹42,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | ColorOS | Realme UI |
| Security Updates | 6 Year | 6 Years |
| OS Updates | 5 Year | 4 Years |
| Launch Date | 8 July 2025 | 27 May 2025 |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB / 16 GB |
| Chipset | MediaTek Dimensity 8350 MT6897 | MediaTek Dimensity 9400e |
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Mali-G615 MC6 | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 3.35 GHz | Not listed |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Screen Size | 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1256x2760 px (FHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 460 ppi | 450 ppi |
| Display Type | LTPS OLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 90.18 % | 89.76 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.4 % | 93.9 % |
| Peak Brightness | 1200 nits | 6000 nits |
| Touch Sampling Rate | 240 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1200 nits | 1600 nits |
| PWM Dimming | 3840 Hz | 2160 Hz |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Thickness | 7.4 mm | 8.30 mm |
| Weight | 187 grams | 206 grams |
| Height | 157.9 mm | 162.42 mm |
| Width | 74.7 mm | 76.13 mm |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 157.9 x 74.7 x 7.4 mm | Not listed |
| Build Material | Not listed | Back: Fibreglass; Front: Corning Gorilla Glass 7i |
| Colours | Not listed | IceSense Black, IceSense Blue |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle(79° field-of-view), 1/1.95", 26 mm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm, OmniVision OV08DTertiary: 50 MP, f/2.8, Telephoto, 80 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX906Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, Samsung ISOCELL S5KJN5, upto 2x Optical Zoom |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR | Slow Motion |
| Flash | Not listed | Yes, LED Flash |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 21 mm, Samsung ISOCELL S5KJN5 | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | 4k @60 fps Full HD @60 fps HD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Yes |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging v3.0, 100% in 48 minutes | Yes, 120W Ultra Charging, 50% in 14 minutes |
| Charging Watt | 80W | 120W |
| Charging Name | Super VOOC Charging v3.0 | Ultra Charging |
| Battery Type | Not listed | Silicon Carbon |
| Reverse Charging | Not listed | Yes, 7.5W Reverse Charging |
| Charge Time Claim | Not listed | 50% in 14 minutes |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | No | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg | Not listed |
| IR Blaster | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno14 | realme GT 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO Reno14 is cheaper at ₹42,744, against ₹42,999 for realme GT 7. OPPO Reno14 costs ₹255 less.
realme GT 7 has the bigger battery: 7000 mAh against 6000 mAh.
realme GT 7 scores 21,25,733 in AnTuTu, against 14,05,935 for OPPO Reno14.
Both top out at 50 MP.
realme GT 7 supports 120 W wired charging, against 80 W.
realme GT 7 has the bigger screen: 6.78 inches (17.22 cm) against 6.59 inches (16.74 cm).