
OPPO Find X8 Pro
₹89,890 at Amazon
Ahead on 7 of 10 specs
Full specsOPPO Find X8 Pro leads on price, AnTuTu score, battery and wired charging, while Samsung Galaxy Z Flip 7 leads on screen size, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹89,890 at Amazon
Ahead on 7 of 10 specs
Full specs
₹94,999 at Amazon
Ahead on 3 of 10 specs
Full specs| Spec | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Price (India)OPPO Find X8 Pro costs ₹5,109 less. | ₹89,890 | ₹94,999 |
| Launch dateSamsung Galaxy Z Flip 7 is the newer phone. | 21 November 2024 | 25 July 2025 |
| AnTuTu scoreOPPO Find X8 Pro is 8,20,734 points more (54%). | 23,36,485 | 15,15,751 |
| BatteryOPPO Find X8 Pro is 1,610 mAh more (37%). | 5910 mAh | 4300 mAh |
| Wired chargingOPPO Find X8 Pro is 55 W more (220%). | 80W | 25W |
| RAMOPPO Find X8 Pro is 4 GB more (33%). | 16 GB | 12 GB |
| StorageBoth have 512 GB. | 512 GB | 256 GB / 512 GB |
| Screen sizeSamsung Galaxy Z Flip 7 is 0.12 inches bigger (2%). | 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOPPO Find X8 Pro is 1,900 nits more (73%). | 4500 nits | 2600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP + 50 MP | 50 MP + 12 MP |
| Front cameraOPPO Find X8 Pro is 22 MP more (220%). | 32 MP | 10 MP |
| WeightSamsung Galaxy Z Flip 7 is 27 g lighter (14%). | 215 grams | 188 grams |
| ThicknessSamsung Galaxy Z Flip 7 is 1.74 mm slimmer (27%). | 8.24 mm | 6.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Operating System | Android v15 | Android v16 |
| Custom UI | ColorOS | Samsung One UI |
| Security Updates | 6 Years | 7 Year |
| OS Updates | 5 Years | 7 Year |
| Launch Date | 21 November 2024 | 25 July 2025 |
| Launch Status | Not listed | Launched |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | MediaTek Dimensity 9400 | Samsung Exynos 2500 |
| Processor | Octa core (3.63 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Deca Core (3.3 GHz, Single core, Cortex X925 + 2.36 GHz, Penta Core, Cortex A725 + 2.74 GHz, Dual core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Immortalis-G925 | Xclipse 950 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 3.63 GHz | Not listed |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1264x2780 px (FHD+) | 1080x2520 px (FHD) |
| Pixel Density | 450 ppi | 397 ppi |
| Display Type | ProXDR LTPO (Curved Display) | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 89.21 % | 88.92 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | No |
| Screen to Body Ratio (claimed by the brand) | 92.8 % | 88.7 % |
| Peak Brightness | 4500 nits | 2600 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Aspect Ratio | Not listed | 21:9 |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Thickness | 8.24 mm | 6.5 mm |
| Weight | 215 grams | 188 grams |
| Height | 162.27 mm | 166.7 mm |
| Width | 76.67 mm | 75.2 mm |
| Build Material | Back: Corning Gorilla Glass 7i | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.27 x 76.67 x 8.24 mm | Unfolded: 166.7 x 75.2 x 6.5 mm; Folded: 85.5 x 75.2 x 13.7 mm |
| Form Factor | Not listed | Foldable Touch |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP + 50 MP | 50 MP + 12 MP |
| Lenses | Primary: 50 MP, f/1.6, Wide Angle(85° field-of-view), 1/1.4", 1.12µm, 23 mm, Sony LYT 808, upto 10x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mm, Samsung ISOCELLTertiary: 50 MP, f/2.6, Telephoto, 1/1.95", 0.61µm, 73 mm, Sony LYT 600Quaternary: 50 MP, f/4.3, 0.7µm, 135 mm, upto 6x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.57", 1µm, 23 mm, ISOCELL, upto 10x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3.2", 1.12µm, 13 mm |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Bokeh portrait video | Slow Motion |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Front Camera | 32 MP | 10 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 | Primary: 10 MP, f/2.2, Wide Angle, 1/3", 1.22µm, 23 mm |
| Video Recording | 4k @60 fps Full HD @60 fps HD @30 fps | 4k @30/60 fps |
| Flash | Not listed | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Capacity | 5910 mAh | 4300 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Wireless Charging | Yes, 50W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 80W | 25W |
| Charging Name | Super VOOC Charging | Not listed |
| Reverse Charging | Not listed | Yes |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| SAR Value | Head: 1.19 W/kg, Body: 0.64 W/kg | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700(band 12) |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | OPPO Find X8 Pro | Samsung Galaxy Z Flip 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Optical | Not listed |
OPPO Find X8 Pro is cheaper at ₹89,890, against ₹94,999 for Samsung Galaxy Z Flip 7. OPPO Find X8 Pro costs ₹5,109 less.
OPPO Find X8 Pro has the bigger battery: 5910 mAh against 4300 mAh.
OPPO Find X8 Pro scores 23,36,485 in AnTuTu, against 15,15,751 for Samsung Galaxy Z Flip 7.
Both top out at 50 MP.
OPPO Find X8 Pro supports 80 W wired charging, against 25 W.
Samsung Galaxy Z Flip 7 has the bigger screen: 6.9 inches (17.53 cm) against 6.78 inches (17.22 cm).