
OPPO K13 5G
₹22,999 at Flipkart
Ahead on 5 of 12 specs
Full specsOPPO K13 5G leads on price, battery, wired charging and screen size, while vivo V23 Pro 5G leads on AnTuTu score, RAM, peak brightness and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹22,999 at Flipkart
Ahead on 5 of 12 specs
Full specs
₹39,999
Ahead on 7 of 12 specs
Full specs| Spec | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Price (India)OPPO K13 5G costs ₹17,000 less. | ₹22,999 | ₹39,999 |
| Launch dateOPPO K13 5G is the newer phone. | 25 April 2025 | 5 January 2022 |
| AnTuTu scorevivo V23 Pro 5G is 5,282 points more (1%). | 6,99,303 | 7,04,585 |
| BatteryOPPO K13 5G is 2,700 mAh more (63%). | 7000 mAh | 4300 mAh |
| Wired chargingOPPO K13 5G is 36 W more (82%). | 80W | 44 W |
| RAMvivo V23 Pro 5G is 4 GB more (50%). | 8 GB | 8 GB, 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB, 256 GB |
| Screen sizeOPPO K13 5G is 0.11 inches bigger (2%). | 6.67 inches (16.94 cm) | 6.56 inches (16.66 cm) |
| Refresh rateOPPO K13 5G is 30 Hz more (33%). | 120 Hz | 90 Hz |
| Peak brightnessvivo V23 Pro 5G is 100 nits more (8%). | 1200 nits | 1300 nits |
| Main rear cameravivo V23 Pro 5G is 58 MP more (116%). | 50 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Front cameravivo V23 Pro 5G is 34 MP more (213%). | 16 MP | 50 MP + 8 MP |
| Weightvivo V23 Pro 5G is 37 g lighter (22%). | 208 grams | 171 grams |
| Thicknessvivo V23 Pro 5G is 1.2 mm slimmer (16%). | 8.5 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO K13 5G
FlipkartBest price₹22,999vivo V23 Pro 5G
Launch price ₹39,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Operating System | Android v15 | Android v12 |
| Custom UI | ColorOS | Funtouch OS |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Date | 25 April 2025 | 5 January 2022 |
| Launch Status | Not listed | Launched |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB, 12 GB |
| Chipset | Qualcomm Snapdragon 6 Gen 4 SM6650 | MediaTek Dimensity 1200 |
| Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3 GHz, Single Core, Cortex A78 + 2.6 GHz, Tri Core, Cortex A78 + 2 GHz, Quad Core, Cortex A55) |
| Graphics (GPU) | Adreno 810 | Mali-G77 MC9 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 2.3 GHz | 3 GHz |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.56 inches (16.66 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080 x 2376 pixels |
| Pixel Density | 395 ppi | 398 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 86.49 % | 89.04% |
| Bezel-less Display | Yes with punch-hole display | Yes, with Notch |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Protection | Yes — AGC Dragontrail Glass Star 2 | Yes |
| Screen to Body Ratio (claimed by the brand) | 92.2 % | 91.39% |
| Peak Brightness | 1200 nits | 1300 nits |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| HBM Brightness | 1200 nits | Not listed |
| HDR 10 / HDR+ Support | Not listed | HDR10+ |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Thickness | 8.5 mm | 7.3 mm |
| Weight | 208 grams | 171 grams |
| Height | 163.2 mm | 159.4 mm |
| Width | 76.1 mm | 73.2 mm |
| Build Material | Back: Plastic | Mineral Glass |
| Water Resistance | Yes, Splash proof, IP65 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Colours | Icy Purple | Not listed |
| Dimensions | Not listed | 159.4 x 73.2 x 7.3 mm |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle(76° field-of-view), 1/2.88", 0.61µm, 27 mm, OmniVision OV50DSecondary: 2 MP, f/2.4, Mono, 1/5.0", 1.75µm, OmniVision OV02B | Primary: 108 MP, f/1.88, Wide Angle, 1/1.52", 26 mm, Samsung ISOCELL Plus S5KHM2Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4", 1.12 µm, 16 mmTertiary: 2 MP, f/2.4, Macro |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control, Macro mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | No | Not listed |
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video | Dual Video Recording, Slow Motion, Video HDR |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Front Camera | 16 MP | 50 MP + 8 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1/3.09", 1µm, Sony Exmor RS IMX480 | Primary: 50 MP, f/2.0, Wide AngleSecondary: 8 MP, f/2.28, Ultra-Wide Angle |
| Video Recording | Full HD @30 fps | 3840x2160 @ 30 fps |
| Flash | Yes, Screen flash | Dual LED Flash |
| Autofocus | No | Yes |
| Camera Features | Fixed Focus | Not listed |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Capacity | 7000 mAh | 4300 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 62% in 30 minutes | Yes |
| Battery Type | Silicon Carbon | Li-ion |
| Charging Watt | 80W | 44 W |
| Charging Name | Super VOOC | Not listed |
| Charge Time Claim | 62% in 30 minutes | 63% in 30 minutes |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB, 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, SIM1: Nano, SIM2: Nano |
| Bluetooth | Yes, v5.2 | v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass |
| 4G bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| NFC | No | No |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | Not listed |
| SAR Value | Head: 1.191 W/kg, Body: 0.636 W/kg | Head: 1.22 W/kg, Body: 0.63 W/kg |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Specification | OPPO K13 5G | vivo V23 Pro 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO K13 5G is cheaper at ₹22,999, against ₹39,999 for vivo V23 Pro 5G. OPPO K13 5G costs ₹17,000 less.
OPPO K13 5G has the bigger battery: 7000 mAh against 4300 mAh.
vivo V23 Pro 5G scores 7,04,585 in AnTuTu, against 6,99,303 for OPPO K13 5G.
vivo V23 Pro 5G goes up to 108 MP, against 50 MP.
OPPO K13 5G supports 80 W wired charging, against 44 W.
OPPO K13 5G has the bigger screen: 6.67 inches (16.94 cm) against 6.56 inches (16.66 cm).