
POCO X8 5G
₹27,599 at Amazon
Ahead on 3 of 11 specs
Full specsPOCO X8 5G leads on battery, screen size and peak brightness, while POCO X7 Pro leads on price, AnTuTu score, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,599 at Amazon
Ahead on 3 of 11 specs
Full specs
₹23,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Price (India)POCO X7 Pro costs ₹3,600 less. | ₹27,599 | ₹23,999 |
| Launch datePOCO X8 5G is the newer phone. | 4 September 2026 | 14 January 2025 |
| AnTuTu scorePOCO X7 Pro is 6,87,979 points more (77%). | 8,89,090 | 15,77,069 |
| BatteryPOCO X8 5G is 2,450 mAh more (37%). | 9000 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 23 W more (34%). | 67W | 90W |
| RAMPOCO X7 Pro is 6 GB more (100%). | 6 GB | 8 GB / 12 GB |
| StoragePOCO X7 Pro is 128 GB more (100%). | 128 GB | 256 GB |
| Screen sizePOCO X8 5G is 0.16 inches bigger (2%). | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X8 5G is 300 nits more (9%). | 3500 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP |
| Front cameraPOCO X7 Pro is 4 MP more (25%). | 16 MP | 20 MP |
| WeightPOCO X7 Pro is 31 g lighter (16%). | 226 grams | 195 grams |
| ThicknessPOCO X7 Pro is 0.29 mm slimmer (3%). | 8.6 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | HyperOS | HyperOS |
| Security Updates | 6 Year | 4 Years |
| OS Updates | 4 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 4 September 2026 | 14 January 2025 |
| OS Version | Not listed | v15 |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 6s Gen 4 | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Adreno 710 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 2.4 GHz | 3.25 GHz |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Resolution | 2772x1280 px (UHD (4k)) | 1220x2712 px (FHD+) |
| Pixel Density | 447 ppi | 446 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 89.42 % | 88.7 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Peak Brightness | 3500 nits | 3200 nits |
| Touch Sampling Rate | 3200 Hz | 240 Hz |
| PWM Dimming | 3840 Hz | 1920 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.70 % |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1400 nits |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Thickness | 8.6 mm | 8.31 mm |
| Weight | 226 grams | 195 grams |
| Height | 163.45 mm | 160.95 mm |
| Width | 78.27 mm | 75.24 mm |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 55 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.45 mm × 78.27 mm × 8.6 mm | 160.95 x 75.24 x 8.31 mm |
| Build Material | Not listed | Back: Eco Leather, Plastic |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, 1/2.76", 0.64µm, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, 1/5.0" | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Camera Features | 10 x Digital Zoom | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, LED Flash |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording, Vlog Mode |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Front Camera | 16 MP | 20 MP |
| Lenses | Primary: 16 MP, f/2.4 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | Full HD @30 fps, HD @30 fps | Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | No | No |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Capacity | 9000 mAh | 6550 mAh |
| Quick Charging | Yes, 67W Hyper Charging, 100% in 47 minutes | Yes, 90W Turbo Charging |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes, 22.5W Reverse Charging | Yes |
| Charging Watt | 67W | 90W |
| Charging Name | Hyper Charging | Turbo Charging |
| Charge Time Claim | 100% in 47 minutes | 20% to 100% in 34m |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| IR Blaster | Yes | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.876 W/kg, Body: 0.773 W/kg |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | POCO X8 5G | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
POCO X7 Pro is cheaper at ₹23,999, against ₹27,599 for POCO X8 5G. POCO X7 Pro costs ₹3,600 less.
POCO X8 5G has the bigger battery: 9000 mAh against 6550 mAh.
POCO X7 Pro scores 15,77,069 in AnTuTu, against 8,89,090 for POCO X8 5G.
Both top out at 50 MP.
POCO X7 Pro supports 90 W wired charging, against 67 W.
POCO X8 5G has the bigger screen: 6.83 inches (17.35 cm) against 6.67 inches (16.94 cm).