
POCO M7 Pro 5G
₹14,999 at Flipkart
Ahead on 3 of 9 specs
Full specsPOCO M7 Pro 5G leads on price, battery and thickness, while realme 11 Pro+ leads on wired charging, RAM, screen size and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 3 of 9 specs
Full specs
₹27,999 at Flipkart
Ahead on 6 of 9 specs
Full specs| Spec | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Price (India)POCO M7 Pro 5G costs ₹13,000 less. | ₹14,999 | ₹27,999 |
| Launch datePOCO M7 Pro 5G is the newer phone. | 20 December 2024 | 8 June 2023 |
| AnTuTu score | 4,86,435 | Not listed |
| BatteryPOCO M7 Pro 5G is 110 mAh more (2%). | 5110 mAh | 5000 mAh |
| Wired chargingrealme 11 Pro+ is 55 W more (122%). | 45W | 100W |
| RAMrealme 11 Pro+ is 4 GB more (50%). | 6 GB / 8 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 256 GB |
| Screen sizerealme 11 Pro+ is 0.03 inches bigger (0%). | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | 2100 nits | Not listed |
| Main rear camerarealme 11 Pro+ is 150 MP more (300%). | 50 MP + 2 MP | 200 MP + 8 MP + 2 MP |
| Front camerarealme 11 Pro+ is 12 MP more (60%). | 20 MP | 32 MP |
| Weightrealme 11 Pro+ is 7 g lighter (4%). | 190 grams | 183 grams |
| ThicknessPOCO M7 Pro 5G is 0.21 mm slimmer (3%). | 7.99 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO M7 Pro 5G
FlipkartBest price₹14,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Operating System | Android v14 | Android v13 |
| Custom UI | HyperOS | Realme UI |
| Security Updates | 4 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 December 2024 | 8 June 2023 |
| OS Version | v14 | Not listed |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| RAM | 6 GB / 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7025 Ultra MT6855 | MediaTek Dimensity 7050 |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | IMG BXM-8-256 | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2.5 GHz | 2.6 GHz (max) |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 395 ppi | 394 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 87.37 % | 90.75 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla | Not listed |
| Screen to Body Ratio (claimed by the brand) | 92.2 % | 93.65 % |
| Peak Brightness | 2100 nits | Not listed |
| Touch Sampling Rate | 240 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Thickness | 7.99 mm | 8.2 mm |
| Weight | 190 grams | 183 grams |
| Height | 162.4 mm | 161.6 mm |
| Width | 75.7 mm | 73.9 mm |
| Water Resistance | Yes, Splash proof, IP64 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 162.4 x 75.7 x 7.99 mm | 161.6 x 73.9 x 8.2 mm |
| Colours | Not listed | Sunrise Beige, Oasis Green, Astral Black |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 200 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.5, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 2 MP, f/2.4, Macro | Primary: 200 MP, f/1.69, Wide Angle (85° field-of-view), 1/1.4", 0.56µm, 22.9 mm, Samsung ISOCELL S5KHP3, upto 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15.9 mmTertiary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm, 21.9 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 16300 x 12300 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Dual Video Recording, Slow Motion, Bokeh portrait video, AI Video Tracking |
| Autofocus | Not listed | Yes |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Front Camera | 20 MP | 32 MP |
| Lenses | Primary: 20 MP, f/2.45, Wide Angle, 1/4.0", 0.7µm | Primary: 32 MP, f/2.45, Wide Angle, 1/2.74", 0.8µm, 21.3 mm, Sony Exmor RS IMX615 |
| Video Recording | Full HD @30 fps, HD @30 fps | Full HD @30 fps, HD @30 fps |
| Autofocus | No | Not listed |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Capacity | 5110 mAh | 5000 mAh |
| Quick Charging | Yes, 45W Fast Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 45W | 100W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 | Not listed |
| SAR Value | Head: 0.858 W/kg, Body: 0.792 W/kg | Head: 1.146 W/kg, Body: 0.532 W/kg |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Not listed | No |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | POCO M7 Pro 5G | realme 11 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
POCO M7 Pro 5G is cheaper at ₹14,999, against ₹27,999 for realme 11 Pro+. POCO M7 Pro 5G costs ₹13,000 less.
POCO M7 Pro 5G has the bigger battery: 5110 mAh against 5000 mAh.
realme 11 Pro+ goes up to 200 MP, against 50 MP.
realme 11 Pro+ supports 100 W wired charging, against 45 W.
realme 11 Pro+ has the bigger screen: 6.7 inches (17.02 cm) against 6.67 inches (16.94 cm).