
realme GT 8 Pro
₹72,999 at Flipkart
Ahead on 10 of 10 specs
Full specsrealme GT 8 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹72,999 at Flipkart
Ahead on 10 of 10 specs
Full specs
₹89,999 at Amazon
Ahead on 0 of 10 specs
Full specs| Spec | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Price (India)realme GT 8 Pro costs ₹17,000 less. | ₹72,999 | ₹89,999 |
| Launch daterealme GT 8 Pro is the newer phone. | 21 November 2025 | 9 April 2024 |
| AnTuTu scorerealme GT 8 Pro is 19,12,221 points more (95%). | 39,32,397 | 20,20,176 |
| Batteryrealme GT 8 Pro is 2,000 mAh more (40%). | 7000 mAh | 5000 mAh |
| Wired chargingrealme GT 8 Pro is 30 W more (33%). | 120W | 90W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 512 GB |
| Screen sizerealme GT 8 Pro is 0.06 inches bigger (1%). | 6.79 inches (17.25 cm) | 6.73 inches (17.09 cm) |
| Refresh raterealme GT 8 Pro is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessrealme GT 8 Pro is 4,000 nits more (133%). | 7000 nits | 3000 nits |
| Main rear camerarealme GT 8 Pro is 150 MP more (300%). | 50 MP + 50 MP + 200 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| Weightrealme GT 8 Pro is 5.8 g lighter (3%). | 214 grams | 219.8 grams |
| Thicknessrealme GT 8 Pro is 1 mm slimmer (12%). | 8.2 mm | 9.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Custom UI | Realme UI | HyperOS |
| Security Updates | 5 Year | 5 Years |
| OS Updates | 4 Year | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 21 November 2025 | 9 April 2024 |
| OS Version | 16 | Not listed |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 12 GB / 16 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Adreno 840 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.6 GHz | Not listed |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Screen Size | 6.79 inches (17.25 cm) | 6.73 inches (17.09 cm) |
| Resolution | 1440x3136 px (QHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 508 ppi | 521 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.8 % | 89.98 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Xiaomi Shield Glass |
| Screen to Body Ratio (claimed by the brand) | 94.20 % | Not listed |
| Peak Brightness | 7000 nits | 3000 nits |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| HBM Brightness | 2000 nits | 1000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Thickness | 8.2 mm | 9.2 mm |
| Weight | 214 grams | 219.8 grams |
| Height | 161.80 mm | 161.4 mm |
| Width | 76.87 mm | 75.3 mm |
| Build Material | Back: Eco Leather | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.80 x 76.87 x 8.2 mm | 161.4 mm × 75.3 mm × 9.2 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 200 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (90° field-of-view), 1/1.56", 1µm, 22 mm, Sony IMX906, upto 120x Digital Zoom, upto 3x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.88", 0.61µm, 16 mm, OmniVision OV50DTertiary: 200 MP, f/2.6, Telephoto, 1/1.56", 0.5µm, 65 mm, Samsung ISOCELL S5KHP5, upto 120x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.63, Wide Angle, 1/1", 23 mm, Sony LYT 900Secondary: 50 MP, f/1.8, Ultra-Wide Angle, 1/2.55", 0.7µm, 12 mmTertiary: 50 MP, f/1.8, Telephoto, 1/2.55", 75 mm, up to 120x Digital Zoom, up to 3.2x Optical ZoomQuaternary: 50 MP, f/2.5, 120 mm, up to 5x Optical Zoom |
| Camera Features | 120 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | 6144 x 8192 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video, HDR Video, Pro Mode | Slow Motion Video HDR Vlog Mode Video Pro Mode |
| Autofocus | Not listed | Yes |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/3.1", 24 mm, GalaxyCore GC32E2 | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | No | Not listed |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Capacity | 7000 mAh | 5000 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes | Yes, 90W Hyper Charging, 100% in 33 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes, 5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 50W Wireless Charging, 100% in 79 minutes | Yes, 80W Wireless Charging, 100% in 46 minutes |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 120W | 90W |
| Charging Name | Super VOOC Charging v3.0 | Not listed |
| Charge Time Claim | Not listed | 100% in 33 minutes |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 0.993 W/kg, Body: 1.272 W/kg | Head: 0.829 W/kg, Body: 0.816 W/kg |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | realme GT 8 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical, Ultrasonic | Optical |
realme GT 8 Pro is cheaper at ₹72,999, against ₹89,999 for Xiaomi 14 Ultra. realme GT 8 Pro costs ₹17,000 less.
realme GT 8 Pro has the bigger battery: 7000 mAh against 5000 mAh.
realme GT 8 Pro scores 39,32,397 in AnTuTu, against 20,20,176 for Xiaomi 14 Ultra.
realme GT 8 Pro goes up to 200 MP, against 50 MP.
realme GT 8 Pro supports 120 W wired charging, against 90 W.
realme GT 8 Pro has the bigger screen: 6.79 inches (17.25 cm) against 6.73 inches (17.09 cm).