
realme GT 6
₹27,999 at Flipkart
Ahead on 4 of 8 specs
Full specsrealme GT 6 leads on price, wired charging, RAM and peak brightness, while vivo V40 Pro leads on AnTuTu score, front camera, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 4 of 8 specs
Full specs
₹48,990 at Flipkart
Ahead on 4 of 8 specs
Full specs| Spec | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Price (India)realme GT 6 costs ₹20,991 less. | ₹27,999 | ₹48,990 |
| Launch datevivo V40 Pro is the newer phone. | 20 June 2024 | 7 August 2024 |
| AnTuTu scorevivo V40 Pro is 22,280 points more (1%). | 15,01,830 | 15,24,110 |
| BatteryBoth have 5,500 mAh. | 5500 mAh | 5500 mAh |
| Wired chargingrealme GT 6 is 40 W more (50%). | 120W | 80W |
| RAMrealme GT 6 is 4 GB more (33%). | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.78 inches. | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme GT 6 is 1,500 nits more (33%). | 6000 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo V40 Pro is 18 MP more (56%). | 32 MP | 50 MP |
| Weightvivo V40 Pro is 7 g lighter (4%). | 199 grams | 192 grams |
| Thicknessvivo V40 Pro is 1.07 mm slimmer (14%). | 8.65 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V40 Pro
FlipkartBest price₹48,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Realme UI | Funtouch OS |
| Security Updates | 4 Year | 3 Years |
| OS Updates | 3 Year | 2 Years |
| Launch Date | 20 June 2024 | 7 August 2024 |
| Launch Status | Not listed | Launched |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 3 SM8635 | MediaTek Dimensity 9200 Plus |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 735 | Immortalis-G715 MC11 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | Not listed |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.35 GHz (max) |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1264x2780 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 450 ppi | 453 ppi |
| Display Type | LTPO AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 91.22 % | 89.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Yes |
| Screen to Body Ratio (claimed by the brand) | 94.20 % | 93 % |
| Peak Brightness | 6000 nits | 4500 nits |
| Touch Sampling Rate | 360 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Thickness | 8.65 mm | 7.58 mm |
| Weight | 199 grams | 192 grams |
| Height | 162 mm | 164.36 mm |
| Width | 75.1 mm | 75.10 mm |
| Water Resistance | Yes, Water resistant, IP65 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Build Material | Not listed | Back: Mineral Glass |
| Dimensions | Not listed | 164.36 x 75.10 x 7.58 mm |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.69, Wide Angle(85° field-of-view), 1/1.4", 1.12µm, 22.86 mm, Sony LYT 808Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15.91 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, 46.91 mm, upto 20x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX921, 4x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 0.64µmTertiary: 50 MP, f/1.85, Telephoto, 1/2.51", 0.64µm, Sony Exmor-RS IMX816, 50x Digital Zoom, upto 2x Optical Zoom |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion | Bokeh portrait video |
| Flash | Not listed | Yes, Smart Aura Light |
| Camera Features | Not listed | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.45, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | 4k @30 fps Full HD @30 fps HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | No | Yes |
| Camera Features | Fixed Focus | Not listed |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Capacity | 5500 mAh | 5500 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging, 50% in 10 minutes | Yes, 80W Flash Charging |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 120W | 80W |
| Charging Name | Super VOOC Charging | Flash Charging |
| Charge Time Claim | 50% in 10 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| NFC | Yes | No |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| SAR Value | Head: 1.175 W/kg, Body: 0.368 W/kg | Head: 0.99 W/kg, Body: 0.99 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | realme GT 6 | vivo V40 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme GT 6 is cheaper at ₹27,999, against ₹48,990 for vivo V40 Pro. realme GT 6 costs ₹20,991 less.
Both have a 5500 mAh battery.
vivo V40 Pro scores 15,24,110 in AnTuTu, against 15,01,830 for realme GT 6.
Both top out at 50 MP.
realme GT 6 supports 120 W wired charging, against 80 W.
Both have the same screen size.