
Samsung Galaxy Z Fold 4 5G
₹88,999
Ahead on 3 of 11 specs
Full specsSamsung Galaxy Z Fold 4 5G leads on storage, screen size and thickness, while Redmi Note 15 Pro+ leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹88,999
Ahead on 3 of 11 specs
Full specs
₹38,990 at Amazon
Ahead on 8 of 11 specs
Full specs| Spec | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Price (India)Redmi Note 15 Pro+ costs ₹50,009 less. | ₹88,999 | ₹38,990 |
| Launch dateRedmi Note 15 Pro+ is the newer phone. | 16 August 2022 | 4 February 2026 |
| AnTuTu scoreRedmi Note 15 Pro+ is 31,583 points more (3%). | 10,24,312 | 10,55,895 |
| BatteryRedmi Note 15 Pro+ is 2,100 mAh more (48%). | 4400 mAh | 6500 mAh |
| Wired chargingRedmi Note 15 Pro+ is 75 W more (300%). | 25 W | 100W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageSamsung Galaxy Z Fold 4 5G is 512 GB more (100%). | 256 GB, 512 GB, 1 TB | 256 GB / 512 GB |
| Screen sizeSamsung Galaxy Z Fold 4 5G is 0.77 inches bigger (11%). | 7.6 inches (19.3 cm) | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessRedmi Note 15 Pro+ is 2,000 nits more (167%). | 1200 nits | 3200 nits |
| Main rear cameraRedmi Note 15 Pro+ is 150 MP more (300%). | 50 MP + 12 MP + 10 MP | 200 MP + 8 MP |
| Front cameraRedmi Note 15 Pro+ is 22 MP more (220%). | 10 MP + 4 MP | 32 MP |
| WeightRedmi Note 15 Pro+ is 55.9 g lighter (27%). | 263 grams | 207.1 grams |
| ThicknessSamsung Galaxy Z Fold 4 5G is 1.89 mm slimmer (30%). | 6.3 mm | 8.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy Z Fold 4 5G
Launch price ₹88,999
Redmi Note 15 Pro+
AmazonBest price₹38,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Operating System | Android v12L | Android v15 |
| Custom UI | Samsung One UI | HyperOS |
| Security Updates | 5 Years | 6 Year |
| OS Updates | 4 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 16 August 2022 | 4 February 2026 |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Octa core (3.18 GHz, Single Core, Cortex X2 + 2.7 GHz, Tri Core, Cortex A710 + 2 GHz, Quad Core, Cortex A510) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Adreno 730 | Adreno 810 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Clock Speed | 3.18 GHz | Not listed |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 7.6 inches (19.3 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1812 x 2176 pixels | 1280x2772 px (FHD+) |
| Pixel Density | 373 ppi | 447 ppi |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Screen to Body Ratio (calculated) | 90.76% | 89.33 % |
| Bezel-less Display | Yes, with Punch-hole | Yes with punch-hole display |
| Aspect Ratio | 21.6:18 | Not listed |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Gorilla Glass Victus | Yes |
| Peak Brightness | 1200 nits | 3200 nits |
| HDR 10 / HDR+ Support | HDR10+ | Yes, HDR 10+ |
| Touch Sampling Rate | Not listed | 480 Hz |
| HBM Brightness | Not listed | 1800 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Thickness | 6.3 mm | 8.19 mm |
| Weight | 263 grams | 207.1 grams |
| Height | 155.1 mm | 163.34 mm |
| Width | 130.1 mm | 78.31 mm |
| Build Material | Gorilla Glass | Not listed |
| Water Resistance | IPX8, Water Resistant, Yes | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | 155.1 x 130.1 x 6.3 mm | 163.34 mm × 78.31 mm × 8.19 mm |
| Ruggedness | Not listed | Dust proof |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 12 MP + 10 MP | 200 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1.0 µm, 24 mm, Samsung ISOCELL S5KGN3, up to 30x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/4", 1.12 µm, 12 mm, Sony IMX258Tertiary: 10 MP, f/2.4, Telephoto, 1/3.94", 1.0 µm, 66 mm, Samsung S5K3K1, up to 30x Digital Zoom, 3x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle, 1/1.4", 0.56µm, Samsung S5KHP3Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 15 mm, Sony Exmor-RS |
| Flash | LED Flash | Not listed |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel, Laser AF | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Exposure compensation, ISO control | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR | Slow Motion |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Front Camera | 10 MP + 4 MP | 32 MP |
| Lenses | Primary: 10 MP, f/2.2, Wide Angle, 1/3.24", 1.22 µm, 26 mm, Sony IMX374Secondary: 4 MP, f/1.8, Wide Angle, 1/3", 2.0 µm, 26 mm | Primary: 32 MP, f/2.2, Wide Angle, 1/3.6" |
| Video Recording | 3840x2160 @ 30 fps | Full HD @30/60 fps HD @30/120 fps |
| Flash | Not listed | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Capacity | 4400 mAh | 6500 mAh |
| Quick Charging | Yes | Yes, 100W Fast Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes | Yes, 22.5W Reverse Charging |
| Wireless Charging | Yes | Not listed |
| TalkTime | up to 39 hours (4G) | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 25 W | 100W |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Internal Storage | 256 GB, 512 GB, 1 TB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, SIM1: Nano, SIM2: eSIM | Dual SIM |
| Bluetooth | v5.2 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes, with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.324 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) / 1700(band 66) |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Stereo Speakers | Not listed | Yes |
| Specification | Samsung Galaxy Z Fold 4 5G | Redmi Note 15 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Redmi Note 15 Pro+ is cheaper at ₹38,990, against ₹88,999 for Samsung Galaxy Z Fold 4 5G. Redmi Note 15 Pro+ costs ₹50,009 less.
Redmi Note 15 Pro+ has the bigger battery: 6500 mAh against 4400 mAh.
Redmi Note 15 Pro+ scores 10,55,895 in AnTuTu, against 10,24,312 for Samsung Galaxy Z Fold 4 5G.
Redmi Note 15 Pro+ goes up to 200 MP, against 50 MP.
Redmi Note 15 Pro+ supports 100 W wired charging, against 25 W.
Samsung Galaxy Z Fold 4 5G has the bigger screen: 7.6 inches (19.3 cm) against 6.83 inches (17.35 cm).