
Samsung Galaxy A55 5G
₹17,999 at Flipkart
Ahead on 4 of 10 specs
Full specsSamsung Galaxy A55 5G leads on price, AnTuTu score, front camera and thickness, while Redmi Note 14 Pro+ leads on battery, wired charging, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹17,999 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹27,499 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Price (India)Samsung Galaxy A55 5G costs ₹9,500 less. | ₹17,999 | ₹27,499 |
| Launch dateRedmi Note 14 Pro+ is the newer phone. | 14 March 2024 | 9 December 2024 |
| AnTuTu scoreSamsung Galaxy A55 5G is 7,281 points more (1%). | 7,33,093 | 7,25,812 |
| BatteryRedmi Note 14 Pro+ is 1,200 mAh more (24%). | 5000 mAh | 6200 mAh |
| Wired chargingRedmi Note 14 Pro+ is 65 W more (260%). | 25W | 90W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageRedmi Note 14 Pro+ is 256 GB more (100%). | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeRedmi Note 14 Pro+ is 0.07 inches bigger (1%). | 6.6 inches (16.76 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessRedmi Note 14 Pro+ is 2,000 nits more (200%). | 1000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 12 MP + 5 MP | 50 MP + 8 MP + 50 MP |
| Front cameraSamsung Galaxy A55 5G is 12 MP more (60%). | 32 MP | 20 MP |
| WeightRedmi Note 14 Pro+ is 3 g lighter (1%). | 213 grams | 210 grams |
| ThicknessSamsung Galaxy A55 5G is 0.67 mm slimmer (8%). | 8.2 mm | 8.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy A55 5G
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Samsung One UI | HyperOS |
| Security Updates | 5 Years | 4 Years |
| OS Updates | 4 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 14 March 2024 | 9 December 2024 |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Samsung Exynos 1480 | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | AMD Xclipse 530 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.75 GHz (max) | Not listed |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Screen Size | 6.6 inches (16.76 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2340 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 390 ppi | 446 ppi |
| Display Type | Super AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 85.57 % | 88.5 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus Plus | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 86.5 % | 93.85 % |
| Peak Brightness | 1000 nits | 3000 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1000 nits | Not listed |
| Touch Sampling Rate | Not listed | 480 Hz |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Thickness | 8.2 mm | 8.87 mm |
| Weight | 213 grams | 210 grams |
| Height | 161.1 mm | 162.53 mm |
| Width | 77.4 mm | 74.67 mm |
| Build Material | Back: Gorilla Glass | Back: Corning Gorilla Glass 7i, Eco Leather |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.1 x 77.4 x 8.2 mm | 162.53 mm × 74.67 mm × 8.87 mm |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 12 MP + 5 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3", 1.12µmTertiary: 5 MP, f/2.4, Macro | Primary: 50 MP, f/1.6, Wide Angle, 1/1.55", 1µm, 24 mm, Light Fusion 800, up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/1.4", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.76", 60 mm, up to 2.5x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Video Pro Mode | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/2.74", 0.8µm, 26 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 21 mm |
| Video Recording | 4k @30 fps, Full HD @30 fps | Full HD @60 fps |
| Flash | No | Not listed |
| Autofocus | No | No |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 5000 mAh | 6200 mAh |
| Quick Charging | Yes, 25W Fast Charging | Yes, 90W Hyper Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Charging Watt | 25W | 90W |
| Charging Name | Fast Charging | Not listed |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.148 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| IR Blaster | Not listed | Yes |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Samsung Galaxy A55 5G | Redmi Note 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
Samsung Galaxy A55 5G is cheaper at ₹17,999, against ₹27,499 for Redmi Note 14 Pro+. Samsung Galaxy A55 5G costs ₹9,500 less.
Redmi Note 14 Pro+ has the bigger battery: 6200 mAh against 5000 mAh.
Samsung Galaxy A55 5G scores 7,33,093 in AnTuTu, against 7,25,812 for Redmi Note 14 Pro+.
Both top out at 50 MP.
Redmi Note 14 Pro+ supports 90 W wired charging, against 25 W.
Redmi Note 14 Pro+ has the bigger screen: 6.67 inches (16.94 cm) against 6.6 inches (16.76 cm).