
Samsung Galaxy S23 Plus 5G
₹94,999 at Samsung Store
Ahead on 6 of 9 specs
Full specsSamsung Galaxy S23 Plus 5G leads on price, battery, wired charging and front camera, while Samsung Galaxy Z Fold 5 leads on RAM, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹94,999 at Samsung Store
Ahead on 6 of 9 specs
Full specs
₹98,999 at Amazon
Ahead on 3 of 9 specs
Full specs| Spec | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Price (India)Samsung Galaxy S23 Plus 5G costs ₹4,000 less. | ₹94,999 | ₹98,999 |
| Launch dateSamsung Galaxy Z Fold 5 is the newer phone. | 2 February 2023 | 27 July 2023 |
| AnTuTu score | Not listed | 14,92,136 |
| BatterySamsung Galaxy S23 Plus 5G is 300 mAh more (7%). | 4700 mAh | 4400 mAh |
| Wired chargingSamsung Galaxy S23 Plus 5G is 20 W more (80%). | 45W | 25W |
| RAMSamsung Galaxy Z Fold 5 is 4 GB more (50%). | 8 GB | 12 GB |
| StorageSamsung Galaxy Z Fold 5 is 512 GB more (100%). | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy Z Fold 5 is 1 inches bigger (15%). | 6.6 inches (16.76 cm) | 7.6 inches (19.3 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 1,750 nits. | 1750 nits | 1750 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 12 MP + 10 MP | 50 MP + 12 MP + 10 MP |
| Front cameraSamsung Galaxy S23 Plus 5G is 2 MP more (20%). | 12 MP | 10 MP + 4 MP |
| WeightSamsung Galaxy S23 Plus 5G is 58 g lighter (30%). | 195 grams | 253 grams |
| ThicknessSamsung Galaxy S23 Plus 5G is 5.8 mm slimmer (76%). | 7.6 mm | 13.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Operating System | Android v13 | Android v13.0 |
| Custom UI | Samsung One UI | Samsung One UI |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 4 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 2 February 2023 | 27 July 2023 |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Adreno 740 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.36 GHz (max) |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Screen Size | 6.6 inches (16.76 cm) | 7.6 inches (19.3 cm) |
| Resolution | 1080x2340 px (FHD+) | 1812x2176 px (2K) |
| Pixel Density | 390 ppi | 373 ppi |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 88.73 % | 176.2 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 21.6:18 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 1750 nits | 1750 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Thickness | 7.6 mm | 13.4 mm |
| Weight | 195 grams | 253 grams |
| Height | 157.8 mm | 154.9 mm |
| Width | 76.2 mm | 67.1 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IPX8 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 157.8 mm × 76.2 mm × 7.6 mm | 154.9 x 67.1 x 13.4 mm |
| Form Factor | Not listed | Foldable Touch |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Rear Camera | 50 MP + 12 MP + 10 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mm, Sony Exmor-RSTertiary: 10 MP, f/2.4, Telephoto, 1/3.9", 1µm, 70 mm, Samsung ISOCELL, upto 30x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 23 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3.06", 1.12µm, 12 mm, Sony Exmor-RS IMX258Tertiary: 10 MP, f/2.4, Telephoto, 1/3.94", 1µm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Bokeh portrait video, Video Pro Mode, Stereo recording | Slow Motion, Bokeh portrait video |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Front Camera | 12 MP | 10 MP + 4 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1.12µm, 26 mm, Samsung ISOCELL | Primary: 10 MP, f/2.2, Wide Angle, 1/3", 1.22µm, 24 mm, Sony Exmor RS IMX374Secondary: 4 MP, f/1.8, Wide Angle, 2.0µm, 26 mm |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @30 fps, Full HD @60 fps |
| Autofocus | Yes, Phase Detection Autofocus | No |
| Flash | Not listed | No |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Capacity | 4700 mAh | 4400 mAh |
| Quick Charging | Yes, 45W Fast Charging, 65% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| TalkTime | Up to 44 Hours(4G) | Up to 40 Hours (4G) |
| Wireless Reverse Charging | Yes | Yes |
| Charging Watt | 45W | 25W |
| Charge Time Claim | 65% in 30 minutes | Not listed |
| Charging Name | Not listed | Fast Charging |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.95 W/kg, Body: 1.04 W/kg | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Samsung Galaxy S23 Plus 5G | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Ultrasonic | Not listed |
Samsung Galaxy S23 Plus 5G is cheaper at ₹94,999, against ₹98,999 for Samsung Galaxy Z Fold 5. Samsung Galaxy S23 Plus 5G costs ₹4,000 less.
Samsung Galaxy S23 Plus 5G has the bigger battery: 4700 mAh against 4400 mAh.
Both top out at 50 MP.
Samsung Galaxy S23 Plus 5G supports 45 W wired charging, against 25 W.
Samsung Galaxy Z Fold 5 has the bigger screen: 7.6 inches (19.3 cm) against 6.6 inches (16.76 cm).