
vivo V29 Pro
₹39,991 at Flipkart
Ahead on 0 of 6 specs
Full specsvivo V30 Pro leads on price, AnTuTu score, battery and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹39,991 at Flipkart
Ahead on 0 of 6 specs
Full specs
₹38,991 at Flipkart
Ahead on 6 of 6 specs
Full specs| Spec | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Price (India)vivo V30 Pro costs ₹1,000 less. | ₹39,991 | ₹38,991 |
| Launch datevivo V30 Pro is the newer phone. | 4 October 2023 | 7 March 2024 |
| AnTuTu scorevivo V30 Pro is 45,165 points more (5%). | 9,03,196 | 9,48,361 |
| Batteryvivo V30 Pro is 400 mAh more (9%). | 4600 mAh | 5000 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| Storagevivo V30 Pro is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.78 inches. | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V30 Pro is 1,500 nits more (115%). | 1300 nits | 2800 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 50 MP. | 50 MP | 50 MP |
| WeightBoth have 188 g. | 188 grams | 188 grams |
| Thicknessvivo V30 Pro is 0.01 mm slimmer (0%). | 7.46 mm | 7.45 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V29 Pro
FlipkartBest price₹39,991vivo V30 Pro
FlipkartBest price₹38,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Operating System | Android v13.0 | Android v14 |
| Custom UI | Funtouch OS | Funtouch OS |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 4 October 2023 | 7 March 2024 |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8200 MT6896Z | MediaTek Dimensity 8200 MT6896Z |
| Processor | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G610 MC6 | Mali-G610 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 3.1 GHz (max) |
| Cooling Technology | Not listed | Liquid Cooling |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 453 ppi | 453 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.89 % | 89.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1300 nits | 2800 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Screen Protection | Not listed | Yes |
| Touch Sampling Rate | Not listed | 300 Hz |
| HBM Brightness | Not listed | 1200 nits |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Thickness | 7.46 mm | 7.45 mm |
| Weight | 188 grams | 188 grams |
| Height | 164.18 mm | 164.36 mm |
| Width | 74.37 mm | 75.1 mm |
| Build Material | Back: Mineral Glass | Back: Mineral Glass |
| Dimensions | 164.18 x 74.37 x 7.46 mm | 164.36 x 75.1 x 7.45 mm |
| Colours | Himalayan Blue | Not listed |
| Water Resistance | Not listed | Yes, Splash proof, IP54 |
| Ruggedness | Not listed | Dust proof |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Wide AngleTertiary: 12 MP, f/1.98 | Primary: 50 MP, f/1.88, Wide Angle, 1/1.49", 1µm, 23 mm, Sony Exmor-RS IMX920Secondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 50 MP, f/1.85, Telephoto, 0.64µm, 50 mm, upto 2x Optical Zoom |
| Flash | Yes, LED Flash + Aura Light | Yes, Smart Aura Light |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Vlog Mode | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Front Camera | 50 MP | 50 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76" | Primary: 50 MP, f/2.0, Wide Angle, 1/2.7", 0.64µm, 20 mm |
| Video Recording | 4k @30 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | Yes | Yes |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Capacity | 4600 mAh | 5000 mAh |
| Quick Charging | Yes, 80W Flash Charging, 50% in 18 minutes | Yes, 80W Flash Charging, 100% in 48 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 80W | 80W |
| Charging Name | Flash Charging | Flash Charging |
| Reverse Charging | Not listed | Yes |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| SAR Value | Head: 1.17 W/kg, Body: 0.77 W/kg | Head: 0.990 W/kg, Body: 0.975 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | No | Not listed |
| Specification | vivo V29 Pro | vivo V30 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
vivo V30 Pro is cheaper at ₹38,991, against ₹39,991 for vivo V29 Pro. vivo V30 Pro costs ₹1,000 less.
vivo V30 Pro has the bigger battery: 5000 mAh against 4600 mAh.
vivo V30 Pro scores 9,48,361 in AnTuTu, against 9,03,196 for vivo V29 Pro.
Both top out at 50 MP.
Both support 80 W wired charging.
Both have the same screen size.