
OPPO Reno11 Pro
₹37,499
Ahead on 2 of 9 specs
Full specsOPPO Reno11 Pro leads on price and weight, while vivo V30 Pro leads on AnTuTu score, battery, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹37,499
Ahead on 2 of 9 specs
Full specs
₹38,991 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Price (India)OPPO Reno11 Pro costs ₹1,492 less. | ₹37,499 | ₹38,991 |
| Launch datevivo V30 Pro is the newer phone. | 12 January 2024 | 7 March 2024 |
| AnTuTu scorevivo V30 Pro is 26,062 points more (3%). | 9,22,299 | 9,48,361 |
| Batteryvivo V30 Pro is 400 mAh more (9%). | 4600 mAh | 5000 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| Storagevivo V30 Pro is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizevivo V30 Pro is 0.08 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V30 Pro is 1,850 nits more (195%). | 950 nits | 2800 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 32 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo V30 Pro is 18 MP more (56%). | 32 MP | 50 MP |
| WeightOPPO Reno11 Pro is 7 g lighter (4%). | 181 grams | 188 grams |
| Thicknessvivo V30 Pro is 0.15 mm slimmer (2%). | 7.6 mm | 7.45 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno11 Pro
Launch price ₹37,499
vivo V30 Pro
FlipkartBest price₹38,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | ColorOS | Funtouch OS |
| Security Updates | 4 Years | 3 Years |
| OS Updates | 3 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 12 January 2024 | 7 March 2024 |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8200 MT6896Z | MediaTek Dimensity 8200 MT6896Z |
| Processor | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G610 MC6 | Mali-G610 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 3.1 GHz | 3.1 GHz (max) |
| Cooling Technology | Not listed | Liquid Cooling |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2412 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 394 ppi | 453 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.06 % | 89.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | 93 % | Not listed |
| Peak Brightness | 950 nits | 2800 nits |
| Touch Sampling Rate | 240 Hz | 300 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 800 nits | 1200 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Thickness | 7.6 mm | 7.45 mm |
| Weight | 181 grams | 188 grams |
| Height | 162.4 mm | 164.36 mm |
| Width | 74.1 mm | 75.1 mm |
| Build Material | Not listed | Back: Mineral Glass |
| Water Resistance | Not listed | Yes, Splash proof, IP54 |
| Ruggedness | Not listed | Dust proof |
| Dimensions | Not listed | 164.36 x 75.1 x 7.45 mm |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 32 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX890Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 32 MP, f/2.0, Telephoto, 1/2.7", 0.8µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.49", 1µm, 23 mm, Sony Exmor-RS IMX920Secondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 50 MP, f/1.85, Telephoto, 0.64µm, 50 mm, upto 2x Optical Zoom |
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Extra HD | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 22 mm, Sony Exmor RS IMX709 | Primary: 50 MP, f/2.0, Wide Angle, 1/2.7", 0.64µm, 20 mm |
| Video Recording | UHD @30 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | Yes | Yes |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Capacity | 4600 mAh | 5000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging | Yes, 80W Flash Charging, 100% in 48 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 80W | 80W |
| Charging Name | Super VOOC | Flash Charging |
| Charge Time Claim | 45% in 10 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.177 W/kg, Body: 0.872 W/kg | Head: 0.990 W/kg, Body: 0.975 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Specification | OPPO Reno11 Pro | vivo V30 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO Reno11 Pro is cheaper at ₹37,499, against ₹38,991 for vivo V30 Pro. OPPO Reno11 Pro costs ₹1,492 less.
vivo V30 Pro has the bigger battery: 5000 mAh against 4600 mAh.
vivo V30 Pro scores 9,48,361 in AnTuTu, against 9,22,299 for OPPO Reno11 Pro.
Both top out at 50 MP.
Both support 80 W wired charging.
vivo V30 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.7 inches (17.02 cm).