
OPPO Reno11 Pro
₹37,499
Ahead on 6 of 9 specs
Full specsOPPO Reno11 Pro leads on price, wired charging, RAM and front camera, while Samsung Galaxy S24 FE leads on AnTuTu score, battery and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹37,499
Ahead on 6 of 9 specs
Full specs
₹39,999
Ahead on 3 of 9 specs
Full specs| Spec | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Price (India)OPPO Reno11 Pro costs ₹2,500 less. | ₹37,499 | ₹39,999 |
| Launch dateSamsung Galaxy S24 FE is the newer phone. | 12 January 2024 | 27 September 2024 |
| AnTuTu scoreSamsung Galaxy S24 FE is 7,03,574 points more (76%). | 9,22,299 | 16,25,873 |
| BatterySamsung Galaxy S24 FE is 100 mAh more (2%). | 4600 mAh | 4700 mAh |
| Wired chargingOPPO Reno11 Pro is 55 W more (220%). | 80W | 25W |
| RAMOPPO Reno11 Pro is 4 GB more (50%). | 12 GB | 8 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessSamsung Galaxy S24 FE is 950 nits more (100%). | 950 nits | 1900 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 32 MP | 50 MP + 12 MP + 8 MP |
| Front cameraOPPO Reno11 Pro is 22 MP more (220%). | 32 MP | 10 MP |
| WeightOPPO Reno11 Pro is 32 g lighter (18%). | 181 grams | 213 grams |
| ThicknessOPPO Reno11 Pro is 0.4 mm slimmer (5%). | 7.6 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno11 Pro
Launch price ₹37,499
Samsung Galaxy S24 FE
Launch price ₹39,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | ColorOS | Samsung One UI |
| Security Updates | 4 Years | 7 Years |
| OS Updates | 3 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 12 January 2024 | 27 September 2024 |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | MediaTek Dimensity 8200 MT6896Z | Samsung Exynos 2400e |
| Processor | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Deca Core (3.1 GHz, Single Core + 2.9 GHz, Dual core + 2.6 GHz, Tri core + 1.95 GHz, Quad core) |
| Graphics (GPU) | Mali-G610 MC6 | Xclipse 940 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Deca Core |
| Clock Speed | 3.1 GHz | 3.1 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 394 ppi | 385 ppi |
| Display Type | AMOLED (Curved Display) | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.06 % | 87.81% |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus Plus |
| Screen to Body Ratio (claimed by the brand) | 93 % | Not listed |
| Peak Brightness | 950 nits | 1900 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 800 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Thickness | 7.6 mm | 8.0 mm |
| Weight | 181 grams | 213 grams |
| Height | 162.4 mm | 162 mm |
| Width | 74.1 mm | 77.3 mm |
| Build Material | Not listed | Back: Gorilla Glass 5 |
| Water Resistance | Not listed | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Not listed | Dust proof |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 32 MP | 50 MP + 12 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX890Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 32 MP, f/2.0, Telephoto, 1/2.7", 0.8µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.57", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3", 1.12µm, Samsung ISOCELL S5K3L6Tertiary: 8 MP, f/2.4, Telephoto, 1/4.4", 1µm, OmniVision OV08A10, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Extra HD | Slow Motion |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Front Camera | 32 MP | 10 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 22 mm, Sony Exmor RS IMX709 | Primary: 10 MP, f/2.4, Wide Angle, 1/3", 1.22µm, 26 mm, Samsung ISOCELL S5K3J1 |
| Video Recording | UHD @30 fps, FHD @30 fps | UHD @ 60 fps |
| Autofocus | Yes | No |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Capacity | 4600 mAh | 4700 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 80W | 25W |
| Charging Name | Super VOOC | Fast Charging |
| Charge Time Claim | 45% in 10 minutes | 50% in 30 minutes |
| Wireless Charging | Not listed | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.177 W/kg, Body: 0.872 W/kg | Head: 1.18 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OPPO Reno11 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO Reno11 Pro is cheaper at ₹37,499, against ₹39,999 for Samsung Galaxy S24 FE. OPPO Reno11 Pro costs ₹2,500 less.
Samsung Galaxy S24 FE has the bigger battery: 4700 mAh against 4600 mAh.
Samsung Galaxy S24 FE scores 16,25,873 in AnTuTu, against 9,22,299 for OPPO Reno11 Pro.
Both top out at 50 MP.
OPPO Reno11 Pro supports 80 W wired charging, against 25 W.
Both have the same screen size.