
Xiaomi 17 Ultra
₹1,27,997 at Flipkart
Ahead on 4 of 9 specs
Full specsXiaomi 17 Ultra leads on AnTuTu score, RAM, screen size and main rear camera, while Xiaomi 17 leads on price, battery, wired charging and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,27,997 at Flipkart
Ahead on 4 of 9 specs
Full specs
₹89,999 at Croma
Ahead on 5 of 9 specs
Full specs| Spec | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Price (India)Xiaomi 17 costs ₹37,998 less. | ₹1,27,997 | ₹89,999 |
| Launch date | 11 March 2026 | 11 March 2026 |
| AnTuTu scoreXiaomi 17 Ultra is 2,01,653 points more (6%). | 36,54,776 | 34,53,123 |
| BatteryXiaomi 17 is 330 mAh more (6%). | 6000 mAh | 6330 mAh |
| Wired chargingXiaomi 17 is 10 W more (11%). | 90W | 100W |
| RAMXiaomi 17 Ultra is 4 GB more (33%). | 16 GB | 12 GB |
| StorageBoth have 512 GB. | 512 GB | 512 GB |
| Screen sizeXiaomi 17 Ultra is 0.6 inches bigger (10%). | 6.9 inches (17.53 cm) | 6.3 inches |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 3,500 nits. | 3500 nits | 3500 nits |
| Main rear cameraXiaomi 17 Ultra is 150 MP more (300%). | 50 MP + 200 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 50 MP. | 50 MP | 50 MP |
| WeightXiaomi 17 is 27.4 g lighter (14%). | 218.4 g | 191 grams |
| ThicknessXiaomi 17 is 0.23 mm slimmer (3%). | 8.29 mm | 8.06 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Custom UI | HyperOS | HyperOS |
| Launch Status | Launched | Launched |
| Launch Date | 11 March 2026 | 11 March 2026 |
| OS Version | Not listed | Android 16 |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 840 | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 4.6 GHz | 4.61 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.3 inches |
| Resolution | 1200x2608 px (FHD+) | 2656x1220 px (UHD (4k)) |
| Pixel Density | 416 ppi | 460 ppi |
| Display Type | OLED | OLED |
| Screen to Body Ratio (calculated) | 92.25 % | 89.45% |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 3500 nits | 3500 nits |
| Touch Sampling Rate | 300 Hz | 300 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Thickness | 8.29 mm | 8.06 mm |
| Weight | 218.4 g | 191 grams |
| Height | 162.9 mm | 151.1 mm |
| Width | 77.6 mm | 71.8 mm |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.9 x 77.6 x 8.29 mm | 151.1 x 71.8 x 8.06 mm |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Rear Camera | 50 MP + 200 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.67, 1/1", 23 mm, OmniVision OV50XTelephoto: 200 MP, f/2.96, 1/1.4", 75 mm, Samsung, upto 120x Digital Zoom, upto 4.3x Optical ZoomUltra-Wide Angle: 50 MP, f/2.2, 1/2.75", 14 mm, Samsung ISOCELL | Primary: 50 MP, f/1.67, Wide Angle, 1/1.31 inch, 2.4µm, 23 mm, Sony Light Fusion 950Secondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76 inch, 1.12µm, 17 mm, OmniVision OV50DTertiary: 50 MP, f/2.0, Telephoto, 1/2.75 inch, 0.64µm, 60 mm, Samsung S5KJN5, upto 60x Digital Zoom, upto 2.6x Optical Zoom |
| Camera Features | Digital Zoom, Xiaomi ProFocus | Auto Flash |
| Shooting Modes | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR), SuperMoon |
| OIS | Yes | Not listed |
| Video Recording Features | Video Pro Mode | Slow Motion Video, Pro Mode |
| Flash | Not listed | Yes, Dual-color LED Flash |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Front Camera | 50 MP | 50 MP |
| Lenses | Primary: 50 MP, f/2.2, 21 mm | Primary: 50 MP, f/2.2, Wide Angle, 1/2.88 inch, 21 mm, OmniVision OV50D |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Type | Not listed | Wide Angle |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Capacity | 6000 mAh | 6330 mAh |
| Quick Charging | Yes | Yes |
| Reverse Charging | Yes, 22.5W | Yes |
| Wireless Charging | Yes, 50W | Yes |
| Wireless Reverse Charging | Yes | Yes |
| Charging Watt | 90W | 100W |
| Charging Name | Hyper Charging v3.0 | Hyper Charging v3.0 |
| Charge Time Claim | 20% to 100% in 47m 45s | 20-100% in 38 minutes |
| Battery Type | Not listed | Silicon Carbon |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G, 3G, 2G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v6.0 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM | Nano, eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/e/g/n/be) | Wi-Fi 7 |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| 5G Support | Yes | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Xiaomi 17 Ultra | Xiaomi 17 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light, Proximity, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
| Infrared Sensor | Not listed | Yes |
Xiaomi 17 is cheaper at ₹89,999, against ₹1,27,997 for Xiaomi 17 Ultra. Xiaomi 17 costs ₹37,998 less.
Xiaomi 17 has the bigger battery: 6330 mAh against 6000 mAh.
Xiaomi 17 Ultra scores 36,54,776 in AnTuTu, against 34,53,123 for Xiaomi 17.
Xiaomi 17 Ultra goes up to 200 MP, against 50 MP.
Xiaomi 17 supports 100 W wired charging, against 90 W.
Xiaomi 17 Ultra has the bigger screen: 6.9 inches (17.53 cm) against 6.3 inches.