
Xiaomi Redmi 10 Prime
₹13,999
Ahead on 7 of 8 specs
Full specsXiaomi Redmi 10 Prime leads on AnTuTu score, RAM, storage and refresh rate, while Xiaomi Redmi 9 Power leads on screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹13,999
Ahead on 7 of 8 specs
Full specs
₹13,999
Ahead on 1 of 8 specs
Full specs| Spec | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Price (India)Both have ₹13,999. | ₹13,999 | ₹13,999 |
| Launch dateXiaomi Redmi 10 Prime is the newer phone. | 7 September 2021 | 22 December 2020 |
| AnTuTu scoreXiaomi Redmi 10 Prime is 71,252 points more (40%). | 2,49,038 | 1,77,786 |
| BatteryBoth have 6,000 mAh. | 6000 mAh | 6000 mAh |
| Wired chargingBoth have 18 W. | 18W | 18W |
| RAMXiaomi Redmi 10 Prime is 2 GB more (50%). | 4 GB / 6 GB | 4 GB |
| StorageXiaomi Redmi 10 Prime is 64 GB more (100%). | 64 GB / 128 GB | 64 GB |
| Screen sizeXiaomi Redmi 9 Power is 0.03 inches bigger (0%). | 6.5 inches (16.51 cm) | 6.53 inches (16.59 cm) |
| Refresh rateXiaomi Redmi 10 Prime is 30 Hz more (50%). | 90 Hz | 60 Hz |
| Peak brightness | Not listed | 400 nits |
| Main rear cameraXiaomi Redmi 10 Prime is 2 MP more (4%). | 50 MP + 8 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
| Front cameraBoth have 8 MP. | 8 MP | 8 MP |
| WeightXiaomi Redmi 10 Prime is 6 g lighter (3%). | 192 grams | 198 grams |
| ThicknessXiaomi Redmi 10 Prime is 0.1 mm slimmer (1%). | 9.5 mm | 9.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Xiaomi Redmi 10 Prime
Launch price ₹13,999
Xiaomi Redmi 9 Power
Launch price ₹13,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Operating System | Android v11 | Android v10 (Q) |
| Custom UI | MIUI | MIUI |
| Launch Status | Launched | Launched |
| Launch Date | 7 September 2021 | 22 December 2020 |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| RAM | 4 GB / 6 GB | 4 GB |
| Chipset | MediaTek Helio G88 | Qualcomm Snapdragon 662 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Graphics (GPU) | Mali-G52 MC2 | Adreno 610 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 11 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 2 GHz (max) | 2 GHz |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.53 inches (16.59 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 405 ppi | 395 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 83.45 % | 83.25 % |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 90 Hz | 60 Hz |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Screen to Body Ratio (claimed by the brand) | Not listed | 90.34 % |
| Peak Brightness | Not listed | 400 nits |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Thickness | 9.5 mm | 9.6 mm |
| Weight | 192 grams | 198 grams |
| Height | 161.9 mm | 162.3 mm |
| Width | 75.5 mm | 77.3 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof | Yes, Splash proof |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (75.5° field-of-view), 1/2.76", 0.64µm, 26 mm, Samsung ISOCELL JN1Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 13 mmTertiary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µmQuaternary: 2 MP, f/2.4, Depth, 1/5.0", 1.75µm | Primary: 48 MP, f/1.79, Wide Angle, 1/2", 0.8µm, 26 mm, Samsung ISOCELL Plus S5KGM1Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, MacroQuaternary: 2 MP, f/2.4, Depth |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes | Yes |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Movie Frame, Macro Video, Kaleidoscope, Short Video Mode | Movie Frame |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Front Camera | 8 MP | 8 MP |
| Lenses | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm, 27 mm |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | FHD @30 fps |
| Camera Type | Single | Not listed |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging | Yes, 18W Fast Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Yes |
| Charging Watt | 18W | 18W |
| Charging Name | Fast Charging | Fast Charging |
| TalkTime | Not listed | Up to 45 Hours (4G) |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Internal Storage | 64 GB / 128 GB | 64 GB |
| Expandable Storage | Yes, Up to 512 GB | Yes, Up to 512 GB |
| Storage Type | eMMC 5.1 | UFS 2.1 |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| SAR Value | Head: 1.100 W/kg, Body: 0.784 W/kg | Head: 0.868 W/kg, Body: 0.865 W/kg |
| 5G Support | No — 5G Not Supported | No |
| USB Type | Not listed | USB Type-C |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Not listed | Yes |
| Specification | Xiaomi Redmi 10 Prime | Xiaomi Redmi 9 Power |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | Side | Side |
Both are listed at ₹13,999.
Both have a 6000 mAh battery.
Xiaomi Redmi 10 Prime scores 2,49,038 in AnTuTu, against 1,77,786 for Xiaomi Redmi 9 Power.
Xiaomi Redmi 10 Prime goes up to 50 MP, against 48 MP.
Both support 18 W wired charging.
Xiaomi Redmi 9 Power has the bigger screen: 6.53 inches (16.59 cm) against 6.5 inches (16.51 cm).