
Xiaomi 14 Civi
₹29,598 at Flipkart
Ahead on 6 of 9 specs
Full specsXiaomi 14 Civi leads on wired charging, RAM, storage and front camera, while Redmi Note 14 Pro leads on price, battery and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,598 at Flipkart
Ahead on 6 of 9 specs
Full specs
₹28,995 at Flipkart
Ahead on 3 of 9 specs
Full specs| Spec | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Price (India)Redmi Note 14 Pro costs ₹603 less. | ₹29,598 | ₹28,995 |
| Launch dateRedmi Note 14 Pro is the newer phone. | 12 June 2024 | 9 December 2024 |
| AnTuTu score | 14,43,011 | Not listed |
| BatteryRedmi Note 14 Pro is 800 mAh more (17%). | 4700 mAh | 5500 mAh |
| Wired chargingXiaomi 14 Civi is 22 W more (49%). | 67W | 45W |
| RAMXiaomi 14 Civi is 4 GB more (50%). | 8 GB / 12 GB | 8 GB |
| StorageXiaomi 14 Civi is 256 GB more (100%). | 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeRedmi Note 14 Pro is 0.12 inches bigger (2%). | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 3,000 nits. | 3000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 12 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Front cameraXiaomi 14 Civi is 12 MP more (60%). | 32 MP + 32 MP | 20 MP |
| WeightXiaomi 14 Civi is 10.7 g lighter (6%). | 179.3 grams | 190 grams |
| ThicknessXiaomi 14 Civi is 0.95 mm slimmer (13%). | 7.45 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Redmi Note 14 Pro
FlipkartBest price₹28,995Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | HyperOS | HyperOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 12 June 2024 | 9 December 2024 |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 7300 Ultra |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 735 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Hybrid Cooling System | Vapor Chamber |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Screen Size | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1236x2750 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 460 ppi | 446 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.55 % | 88.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 3000 nits | 3000 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| PWM Dimming | 2160 Hz | 1920 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.85 % |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Thickness | 7.45 mm | 8.4 mm |
| Weight | 179.3 grams | 190 grams |
| Height | 157.20 mm | 162.33 mm |
| Width | 72.77 mm | 74.42 mm |
| Build Material | Back: Vegan Leather | Back: Leather, Plastic |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 157.20 mm × 72.77 mm × 7.45 mm | 162.33 mm × 74.42 mm × 8.4 mm |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Rear Camera | 50 MP + 12 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.63, Wide Angle, 1/1.55", 1µm, 25 mm, Light Fusion 800Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.12µm, 15 mmTertiary: 50 MP, f/1.98, Telephoto, 0.64µm, 50 mm, up to 20x Digital Zoom, up to 2x Optical Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, Sony Exmor-RS IMX355Tertiary: 2 MP, f/2.4, Macro |
| Camera Features | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus | Digital Zoom Auto Flash Custom Watermark Face detection |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Vlog Mode Short Video Mode | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Front Camera | 32 MP + 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle, 1/2.8", 0.8µm, 26 mmSecondary: 32 MP, f/2.4, Ultra-Wide Angle (100° field-of-view), 1/2.8", 0.8µm, 18 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm |
| Video Recording | 4k @30 fps Full HD @60 fps | Full HD @60 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Not listed |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Capacity | 4700 mAh | 5500 mAh |
| Quick Charging | Yes, 67W Turbo Charging, 100% in 40 minutes | Yes, 45W Hyper Charging |
| Battery Type | Li-Polymer | Silicon Carbon |
| Charging Watt | 67W | 45W |
| Charge Time Claim | 100% in 40 minutes | Not listed |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | No |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.926 W/kg, Body: 0.812 W/kg | Head: 0.931 W/kg, Body: 0.834 W/kg |
| IR Blaster | Yes | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Xiaomi 14 Civi | Redmi Note 14 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
Redmi Note 14 Pro is cheaper at ₹28,995, against ₹29,598 for Xiaomi 14 Civi. Redmi Note 14 Pro costs ₹603 less.
Redmi Note 14 Pro has the bigger battery: 5500 mAh against 4700 mAh.
Both top out at 50 MP.
Xiaomi 14 Civi supports 67 W wired charging, against 45 W.
Redmi Note 14 Pro has the bigger screen: 6.67 inches (16.94 cm) against 6.55 inches (16.64 cm).