Apple iPhone 11Price not announcedCompareApple iPhone 14 Pro
Apple iPhone 14 Pro — 6.1-inch Super Retina XDR 120Hz, A16 Bionic, 48MP + 12MP + 12MP triple camera, 3200mAh battery with 20W fast and wireless charging.
Key specs
- Display6.1 inches (15.49 cm) · Super Retina XDR · 120 Hz
- ProcessorApple A16 Bionic
- RAM & storage6 GB · 128 GB / 256 GB / 512 GB / 1 TB
- Rear camera48 MP + 12 MP + 12 MP
- Front camera12 MP
- Battery3200 mAh · 20W
Apple iPhone 14 Pro price in India
- Official launch priceNot announced
- Typically₹1,19,900
- Best priceFlipkart₹1,19,900
In stockChecked 17 Nov 2026
We may earn a commission from store links, at no cost to you. Prices change often, so check the store before you buy.
Apple iPhone 14 Pro price in every marketAbout the Apple iPhone 14 Pro
The Apple iPhone 14 Pro is currently out of stock across all available RAM and storage configurations. The 6 GB RAM + 128 GB storage variant was last priced at ₹119,900, the 6 GB RAM + 256 GB storage variant at ₹129,900, the 6 GB RAM + 512 GB storage variant at ₹149,900, and the 6 GB RAM + 1 TB storage variant at ₹169,900. On the software side, Apple iPhone 14 Pro runs on iOS v16 and will receive 5 years of OS updates and 5 years of security updates.
Apple iPhone 14 Pro is built around the Apple A16 Bionic chipset, Apple GPU (Five-core graphics) and LPDDR5 RAM.
On the display front, Apple iPhone 14 Pro gets a 6.1-inch Super Retina XDR display with 1179x2556 px (FHD+) resolution and a 120 Hz refresh rate. The display also has an aspect ratio of 19.5:9, and is protected by Oleophobic Coating.
The physical dimensions of Apple iPhone 14 Pro are 147.5 mm × 71.5 mm × 7.8 mm (H x W x T), while the device weighs 206 grams. Apple iPhone 14 Pro carries an IP68 rating for water and dust resistance.
Powering Apple iPhone 14 Pro is a 3200 mAh Li-ion battery with support for 20W Fast charging and wireless charging.
Apple iPhone 14 Pro provides 128 GB / 256 GB / 512 GB / 1 TB of internal storage based on NVMe storage. For cellular connectivity, Apple iPhone 14 Pro supports Dual SIM with SIM 1: Nano and SIM 2: eSIM and works with 5G and 4G networks.
For connectivity, Apple iPhone 14 Pro supports Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO, along with Bluetooth v5.3, GPS with A-GPS and Glonass and NFC. On the audio front, Apple iPhone 14 Pro supports Dolby Atmos, Dolby Digital and Dolby Digital Plus and includes a Lightning audio jack.
The rear camera system on Apple iPhone 14 Pro consists of a triple setup, combining a 48 MP wide angle primary camera, a 12 MP ultra-wide angle secondary camera, and a 12 MP telephoto tertiary camera. The setup supports OIS and autofocus with phase detection autofocus, dual pixel autofocus. Video recording on the rear cameras goes up to UHD @24 fps and FHD @30 fps. The primary camera supports up to 9x digital zoom, and the tertiary camera supports up to 15x digital zoom and up to 3x optical zoom.
On the front, Apple iPhone 14 Pro uses a single front camera with a 12 MP primary camera and a wide angle lens. The front camera supports autofocus. Video recording reaches up to UHD @24 fps and FHD @30 fps, with Retina Flash.
Apple iPhone 14 Pro full specifications
General
| Operating System | iOS v16 |
|---|---|
| Security Updates | 5 Years |
| OS Updates | 5 Years |
| Launch Status | Launched |
| Launch Date | 9 September 2022 |
Performance
| RAM | 6 GB |
|---|---|
| Chipset | Apple A16 Bionic |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5 |
| CPU Cores | Hexa core (6 cores) |
| Clock Speed | 3.46 GHz (max) |
Display
| Screen Size | 6.1 inches (15.49 cm) |
|---|---|
| Resolution | 1179x2556 px (FHD+) |
| Pixel Density | 461 ppi |
| Display Type | Super Retina XDR |
| Screen to Body Ratio (calculated) | 86.42 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| HDR 10 / HDR+ Support | Yes |
Design
| Thickness | 7.8 mm |
|---|---|
| Weight | 206 grams |
| Height | 147.5 mm |
| Width | 71.5 mm |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Dimensions | 147.5 x 71.5 x 7.8 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Pixel size | Focal length | Zoom |
|---|---|---|---|---|---|---|
| Primary | 48 MP | f/1.78 | Wide Angle | 1.22µm | 24 mm | upto 9x Digital Zoom |
| Secondary | 12 MP | f/2.2 | Ultra-Wide Angle | 1.4µm | 13 mm | |
| Tertiary | 12 MP | f/2.8 | Telephoto | 77 mm | upto 15x Digital Zoom, upto 3x Optical Zoom |
| Rear Camera | 48 MP + 12 MP + 12 MP |
|---|---|
| Camera Features | 9 x Digital ZoomApple ProRAWAuto FlashFace detectionTouch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Slow MotionVideo HDRNight Time-LapseMacro VideoAction ModeProRes VideoAudio ZoomStereo recording |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Focal length |
|---|---|---|---|---|---|
| Primary | 12 MP | f/1.9 | Wide Angle | 1/3.6" | 23 mm |
| Front Camera | 12 MP |
|---|---|
| Video Recording | UHD @24 fpsFHD @30 fps |
| Flash | Yes, Retina Flash |
| Autofocus | Yes |
Battery
| Capacity | 3200 mAh |
|---|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion |
| Wireless Charging | Yes |
| Charging Watt | 20W |
| Charging Name | Fast Charging |
Storage
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Storage | No |
| Storage Type | NVMe |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| 5G Support | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
Multimedia
| Audio Jack | Lightning |
|---|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
All Apple iPhone 14 Pro specifications on one pageApple iPhone 14 Pro user ratings
Is the Apple iPhone 14 Pro value for money?
No votes yetWhat do you like about the Apple iPhone 14 Pro?
No votes yetApple iPhone 14 Pro competitors
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedComparePage last updated on 17 November 2026