iQOO 15 key specifications
| Display | 6.85 inches · AMOLED · 144 Hz |
|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| RAM & storage | 12 GB / 16 GB · 256 GB / 512 GB |
|---|
| Rear camera | 50 MP + 50 MP + 50 MP |
|---|
| Front camera | 32 MP |
|---|
| Battery | 7000 mAh · 100 W |
|---|
All iQOO 15 specifications
General
| Operating System | Android v16 |
|---|
| Custom UI | Origin OS |
|---|
| Security Updates | 7 Year |
|---|
| OS Updates | 5 Year |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 1 December 2025 |
|---|
| OS Version | 16 |
|---|
Display
| Screen Size | 6.85 inches |
|---|
| Resolution | 1440 x 3168 pixels |
|---|
| Pixel Density | 508 ppi |
|---|
| Display Type | AMOLED |
|---|
| Screen to Body Ratio (calculated) | 90.14 % |
|---|
| Bezel-less Display | No |
|---|
| Aspect Ratio | 19.8:9 |
|---|
| Refresh Rate | 144 Hz |
|---|
| Screen to Body Ratio (claimed by the brand) | 94.37 % |
|---|
| Peak Brightness | 6000 nits |
|---|
| HBM Brightness | 2600 nits |
|---|
| PWM Dimming | 2160 Hz |
|---|
Design
| Thickness | 8.14 mm |
|---|
| Weight | 216.2 grams |
|---|
| Height | 163.65 mm |
|---|
| Width | 76.8 mm |
|---|
| Build Material | Back: Glass |
|---|
| Ruggedness | Dust proof |
|---|
| Form Factor | Bar |
|---|
| Dimensions | 163.65 x 76.8 x 8.14 mm |
|---|
Rear Camera
| Rear Camera | 50 MP + 50 MP + 50 MP |
|---|
| Camera Features | Digital Zoom |
|---|
| Image Resolution | 6150 x 8150 Pixels |
|---|
| OIS | Yes |
|---|
Front Camera
| Front Camera | 32 MP |
|---|
| Video Recording | Full HD @30/60 fps |
|---|
| Flash | Yes |
|---|
| Autofocus | No |
|---|
Battery
| Capacity | 7000 mAh |
|---|
| Quick Charging | Yes, 100W Flash Charging |
|---|
| Battery Type | Silicon Carbon |
|---|
| Reverse Charging | Yes |
|---|
| Wireless Charging | Yes, 40W Wireless Charging |
|---|
| Wireless Reverse Charging | Yes |
|---|
| Charging Watt | 100 W |
|---|
| Charging Name | Flash Charging |
|---|
Storage
| Internal Storage | 256 GB / 512 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the iQOO 15 review, prices and ratings