OPPO Find X10 key specifications
| Display | 6.59 inches (16.74 cm) · AMOLED · 144 Hz |
|---|
| Processor | MediaTek Dimensity 9600M |
|---|
| RAM & storage | 12 GB · 256 GB |
|---|
| Rear camera | 200 MP + 50 MP + 200 MP + 3.2 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 8000 mAh · 80W |
|---|
All OPPO Find X10 specifications
General
| Operating System | Android v17 |
|---|
| Custom UI | ColorOS |
|---|
| Security Updates | 6 Years |
|---|
| OS Updates | 5 Years |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 22 October 2026 |
|---|
Display
| Screen Size | 6.59 inches (16.74 cm) |
|---|
| Resolution | 1272x2768 px (FHD+) |
|---|
| Pixel Density | 462 ppi |
|---|
| Display Type | AMOLED |
|---|
| Screen to Body Ratio (calculated) | 91.48 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20:9 |
|---|
| Refresh Rate | 144 Hz |
|---|
| Screen Protection | Yes |
|---|
| Screen to Body Ratio (claimed by the brand) | 96.0 % |
|---|
| Peak Brightness | 2000 nits |
|---|
| Touch Sampling Rate | 288 Hz |
|---|
| HDR 10 / HDR+ Support | Yes |
|---|
| HBM Brightness | 2000 nits |
|---|
Design
| Thickness | 8.4 mm |
|---|
| Weight | 216 g |
|---|
| Height | 156.5 mm |
|---|
| Width | 74.3 mm |
|---|
| Build Material | Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69 |
|---|
| Dimensions | 156.5 x 74.3 x 8.4 mm |
|---|
Rear Camera
| Rear Camera | 200 MP + 50 MP + 200 MP + 3.2 MP |
|---|
| Camera Features | 18 x Digital Zoom2.8 x Optical Zoom |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Optical Image stabilizationDual Video RecordingSlow Motion VideoHDR VideoPro Mode |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | 4k @30/60 fpsFull HD @30/60 fpsHD @30 fps |
|---|
| Flash | Screen flash |
|---|
| Autofocus | Yes |
|---|
| Camera Type | Wide Angle |
|---|
Battery
| Capacity | 8000 mAh |
|---|
| Quick Charging | Yes |
|---|
| Battery Type | Si/C Li-Ion |
|---|
| Reverse Charging | Yes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
|---|
| Charging Watt | 80W |
|---|
| Charging Name | Super VOOC Charging |
|---|
Storage
| Internal Storage | 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | v6.2 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| SAR Value | Head: 1.188 W/kg, Body: 0.948 W/kg |
|---|
| IR Blaster | Yes |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Xiaomi 17 Ultra₹1,39,999Compare
Samsung Galaxy S26 Ultra₹1,29,990Compare
Samsung Galaxy Z Flip 8₹1,24,999Compare
vivo X Fold 3 Pro₹1,24,999Compare
Google Pixel 11 Pro₹1,19,999Compare
Samsung Galaxy S26 Plus₹1,19,999Compare Read the OPPO Find X10 review, prices and ratings