OPPO Find X9 Ultra key specifications
| Display | 6.82 inches (17.32 cm) · LTPO AMOLED · 144 Hz |
|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| RAM & storage | 12 GB · 512 GB |
|---|
| Rear camera | 200 MP + 50 MP + 200 MP + 50 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 7050 mAh · 100W |
|---|
All OPPO Find X9 Ultra specifications
General
| Operating System | Android v16 |
|---|
| Custom UI | ColorOS |
|---|
| Security Updates | 6 Year |
|---|
| OS Updates | 5 Year |
|---|
| Launch Status | Official |
|---|
| Launch Date | 21 May 2026 |
|---|
Display
| Screen Size | 6.82 inches (17.32 cm) |
|---|
| Resolution | 1440x3168 px (QHD+) |
|---|
| Pixel Density | 510 ppi |
|---|
| Display Type | LTPO AMOLED |
|---|
| Screen to Body Ratio (calculated) | 89.42 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 19.8:9 |
|---|
| Refresh Rate | 144 Hz |
|---|
| Screen Protection | Corning Gorilla Glass Victus 2 |
|---|
| Screen to Body Ratio (claimed by the brand) | 94.6 % |
|---|
| Peak Brightness | 3600 nits |
|---|
| Touch Sampling Rate | 300 Hz |
|---|
| HBM Brightness | 1800 nits |
|---|
| PWM Dimming | 2160 Hz |
|---|
Design
| Thickness | 8.65 mm |
|---|
| Weight | 236 grams |
|---|
| Height | 163.16 mm |
|---|
| Width | 76.97 mm |
|---|
Rear Camera
| Rear Camera | 200 MP + 50 MP + 200 MP + 50 MP |
|---|
| Camera Features | 30 x Digital Zoom 10 x Optical Zoom |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video Recording Video HDR |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | UHD @30/60 fps FHD @30/60 fps HD @30 fps |
|---|
| Flash | Yes, Screen flash |
|---|
| Autofocus | Yes |
|---|
Battery
| Capacity | 7050 mAh |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging |
|---|
| Reverse Charging | Yes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
| Wireless Reverse Charging | Yes |
|---|
| Charging Watt | 100W |
|---|
| Charge Time Claim | 20-100% in 50 minutes |
|---|
Storage
| Internal Storage | 512 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 18 Pro₹1,64,900Compare
Samsung Galaxy Z Fold 8₹1,79,000Compare
iPhone 18 Pro Max₹1,79,900Compare
vivo X300 Ultra₹1,59,999Compare
Samsung Galaxy Z Fold 8 Ultra₹1,94,999Compare
OPPO Find X10₹1,39,999Compare Read the OPPO Find X9 Ultra review, prices and ratings