OPPO Find X9 key specifications
| Display | 6.59 inches (16.74 cm) · Flexible AMOLED · 120 Hz |
|---|
| Processor | MediaTek Dimensity 9500 MT6993 |
|---|
| RAM & storage | 12 GB / 16 GB · 256 GB / 512 GB |
|---|
| Rear camera | 50 MP + 50 MP + 50 MP + 2 MP |
|---|
| Front camera | 32 MP |
|---|
| Battery | 7025 mAh |
|---|
All OPPO Find X9 specifications
General
| Operating System | Android v16 |
|---|
| Custom UI | ColorOS |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 18 November 2025 |
|---|
Display
| Screen Size | 6.59 inches (16.74 cm) |
|---|
| Resolution | 1256x2760 px (FHD+) |
|---|
| Pixel Density | 460 ppi |
|---|
| Display Type | Flexible AMOLED |
|---|
| Screen to Body Ratio (calculated) | 91.68% |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Screen to Body Ratio (claimed by the brand) | 95.4% |
|---|
| Peak Brightness | 3600 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| HBM Brightness | 1800 nits |
|---|
| PWM Dimming | 3840 Hz |
|---|
Design
| Thickness | 8.0 mm |
|---|
| Weight | 203 grams |
|---|
| Height | 157.0 mm |
|---|
| Width | 73.9 mm |
|---|
| Build Material | Back: Corning Gorilla Glass 7i |
|---|
| Ruggedness | Dust proof |
|---|
Rear Camera
| Rear Camera | 50 MP + 50 MP + 50 MP + 2 MP |
|---|
| Camera Features | 18 x Digital Zoom3 x Optical Zoom |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Video HDR |
|---|
Front Camera
| Front Camera | 32 MP |
|---|
| Video Recording | UHD @30/60 fps FHD @30/60 fps HD @30 fps |
|---|
| Flash | Yes |
|---|
| Autofocus | No |
|---|
Battery
| Capacity | 7025 mAh |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging |
|---|
| Battery Type | Silicon Carbon |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
|---|
Storage
| Internal Storage | 256 GB / 512 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| SAR Value | Head: 1.14 W/kg, Body: 0.92 W/kg |
|---|
| IR Blaster | Yes |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the OPPO Find X9 review, prices and ratings