Apple iPhone 11Price not announcedCompareSamsung Galaxy S22+
Samsung Galaxy S22+ — 6.6-inch 120Hz Dynamic AMOLED 2x, Snapdragon 8 Gen 1, 50MP triple camera with 30x digital zoom, 4500mAh battery with 45W fast charging.
Key specs
- Display6.6 inches (16.76 cm) · Dynamic AMOLED 2x · 120 Hz
- ProcessorQualcomm Snapdragon 8 Gen 1
- RAM & storage8 GB · 128 GB / 256 GB
- Rear camera50 MP + 12 MP + 10 MP
- Front camera10 MP
- Battery4500 mAh · 45W
Samsung Galaxy S22+ price in India
- Official launch priceNot announced
- Typically₹52,999 – ₹1,01,999
- Best priceSamsung Store₹52,999
In stockChecked 16 Nov 2026
- Flipkart₹1,01,999
In stockChecked 16 Nov 2026
We may earn a commission from store links, at no cost to you. Prices change often, so check the store before you buy.
Samsung Galaxy S22+ price in every marketAbout the Samsung Galaxy S22+
Samsung Galaxy S22 Plus is available at ₹101,999 in the 8 GB RAM + 128 GB storage configuration and was launched on February 25, 2022. Other configurations include 8 GB RAM + 256 GB storage at ₹105,999. It runs on Android v12 with Samsung One UI and will receive 4 years of OS updates and 5 years of security updates.
On the performance front, Samsung Galaxy S22 Plus is powered by the Qualcomm Snapdragon 8 Gen 1 chipset with Adreno 730 graphics and LPDDR5 RAM. In performance testing, Samsung Galaxy S22 Plus records an AnTuTu score of 927,796, a Geekbench single-core score of 1,213 and a Geekbench multi-core score of 3,364.
On the display front, Samsung Galaxy S22 Plus gets a 6.6-inch Dynamic AMOLED 2x display with 1080x2340 px (FHD+) resolution and a 120 Hz refresh rate. The display also supports a touch sampling rate of 240 Hz, has an aspect ratio of 19.5:9, and is protected by Corning Gorilla Glass Victus.
In terms of design, Samsung Galaxy S22 Plus measures 157.4 mm × 75.8 mm × 7.6 mm (H x W x T) and weighs 195 grams. It also has an IP68 rating for water and dust resistance.
On the battery front, Samsung Galaxy S22 Plus packs a 4500 mAh battery with Li-ion battery technology and supports 45W Fast Charging, along with wireless charging. In battery testing, Samsung Galaxy S22 Plus records a PCMark battery life score of 11h 58m and takes 53m 13s to charge from 20% to 100%. After 30 minutes of gaming, the battery drain is 7%, while the recorded heating is 25%.
For storage, Samsung Galaxy S22 Plus comes with 128 GB / 256 GB of internal storage based on UFS 3.1 storage. It supports Dual SIM with SIM 1: Nano and SIM 2: Nano and is compatible with 5G and 4G networks.
For connectivity, Samsung Galaxy S22 Plus supports Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, along with Bluetooth v5.2, GPS with A-GPS and Glonass and NFC. On the audio front, it features stereo speakers and includes a USB Type-C audio jack. A fingerprint sensor provides biometric security.
For photography, Samsung Galaxy S22 Plus features a triple rear camera setup with a 50 MP wide angle primary camera, a 12 MP ultra-wide angle secondary camera, and a 10 MP telephoto tertiary camera. The setup supports OIS and autofocus with phase detection autofocus, dual pixel autofocus. For video recording, the rear cameras support up to 8K @24 fps, 4K @30 fps, Full HD @60 fps and HD @960 fps. The tertiary camera supports up to 30x digital zoom and up to 3x optical zoom.
For selfies and video calls, Samsung Galaxy S22 Plus features a single front camera with a 10 MP primary camera with a wide angle lens. The front camera supports autofocus with dual pixel autofocus. For video recording, the front camera supports up to 4K @30 fps and Full HD @30 fps.
Samsung Galaxy S22+ full specifications
General
| Operating System | Android v12 |
|---|---|
| Custom UI | Samsung One UI |
| Security Updates | 5 Years |
| OS Updates | 4 Years |
| Launch Status | Launched |
| Launch Date | 25 February 2022 |
Performance
| RAM | 8 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 730 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5 |
| Cooling Technology | Vapor Chamber |
| CPU Cores | Octa core (8 cores) |
| Clock Speed | 3 GHz (max) |
Display
| Screen Size | 6.6 inches (16.76 cm) |
|---|---|
| Resolution | 1080x2340 px (FHD+) |
| Pixel Density | 390 ppi |
| Display Type | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 89.43 % |
| Bezel-less Display | Yes with punch-hole |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus |
| Touch Sampling Rate | 240 Hz |
| HDR 10 / HDR+ Support | Yes |
Design
| Thickness | 7.6 mm |
|---|---|
| Weight | 195 grams |
| Height | 157.4 mm |
| Width | 75.8 mm |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Dimensions | 157.4 x 75.8 x 7.6 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name | Zoom |
|---|---|---|---|---|---|---|---|---|
| Primary | 50 MP | f/1.8 | Wide Angle (85° field-of-view) | 1/1.56 inch | 1 µm | 24 mm | Samsung ISOCELL S5KGN5 | |
| Secondary | 12 MP | f/2.2 | Ultra-Wide Angle | 1/2.55 inch | 1.4 µm | 13 mm | ||
| Tertiary | 10 MP | f/2.4 | Telephoto | 1/3.9 inch | 1 µm | 70 mm | Samsung ISOCELL S5K3K1 | upto 30x Digital Zoom, upto 3x Optical Zoom |
| Rear Camera | 50 MP + 12 MP + 10 MP |
|---|---|
| Flash | Yes, LED Flash |
| Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Dual Video RecordingSlow MotionBokeh portrait videoVideo Pro ModeStereo recording |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length |
|---|---|---|---|---|---|---|
| Primary | 10 MP | f/2.2 | Wide Angle | 1/3.2 inch | 1.22 µm | 26 mm |
| Front Camera | 10 MP |
|---|---|
| Video Recording | 4k @30 fpsFull HD @30 fps |
| Autofocus | Yes, Dual Pixel Autofocus |
Battery
| Capacity | 4500 mAh |
|---|---|
| Quick Charging | Yes, 45W Fast Charging |
| Battery Type | Li-ion |
| Wireless Charging | Yes |
| TalkTime | Up to 36 Hours (4G) |
| Wireless Reverse Charging | Yes |
| Charging Watt | 45W |
| Charging Name | Fast Charging |
Storage
| Internal Storage | 128 GB / 256 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.19 W/kg, Body: 1.08 W/kg |
| USB Type | USB Type-C |
| 5G Support | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
All Samsung Galaxy S22+ specifications on one pageSamsung Galaxy S22+ benchmark scores
| Test | Score | Percentile |
|---|---|---|
| AnTuTu Score | 9,27,796 | 48.7% |
| AnTuTu CPU | 2,20,520 | 36.6% |
| AnTuTu GPU | 4,17,175 | 56.4% |
| AnTuTu Memory | 1,37,896 | 30.1% |
| AnTuTu UX | 1,52,205 | 24.6% |
| Geekbench Single-Core Score | 1,213 | 51.4% |
| Geekbench Multi-Core Score | 3,364 | 47.1% |
Percentile shows the share of phones on TechOrCoffee that score the same or lower.
Full Samsung Galaxy S22+ benchmark scores and rankingsSamsung Galaxy S22+ user ratings
Is the Samsung Galaxy S22+ value for money?
No votes yetWhat do you like about the Samsung Galaxy S22+?
No votes yetSamsung Galaxy S22+ competitors
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedComparePage last updated on 16 November 2026