
Ai+ Nova 2 Power 5G
₹17,999 at Flipkart
Ahead on 4 of 11 specs
Full specsAi+ Nova 2 Power 5G leads on price, AnTuTu score, battery and screen size, while Motorola Edge 50 Pro 5G leads on wired charging, RAM, storage and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹17,999 at Flipkart
Ahead on 4 of 11 specs
Full specs
₹27,999 at Flipkart
Ahead on 7 of 11 specs
Full specs| Spec | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Price (India)Ai+ Nova 2 Power 5G costs ₹10,000 less. | ₹17,999 | ₹27,999 |
| Launch dateAi+ Nova 2 Power 5G is the newer phone. | 19 September 2026 | 9 April 2024 |
| AnTuTu scoreAi+ Nova 2 Power 5G is 8,719 points more (1%). | 8,35,950 | 8,27,231 |
| BatteryAi+ Nova 2 Power 5G is 2,500 mAh more (56%). | 7000 mAh | 4500 mAh |
| Wired chargingMotorola Edge 50 Pro 5G is 92 W more (279%). | 33 W | 125W |
| RAMMotorola Edge 50 Pro 5G is 6 GB more (100%). | 6 GB | 8 GB / 12 GB |
| StorageMotorola Edge 50 Pro 5G is 128 GB more (100%). | 128 GB | 256 GB |
| Screen sizeAi+ Nova 2 Power 5G is 0.05 inches bigger (1%). | 6.75 inches (17.15 cm) | 6.7 inches (17.02 cm) |
| Refresh rateMotorola Edge 50 Pro 5G is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear cameraMotorola Edge 50 Pro 5G is 2 MP more (4%). | 48 MP + 8 MP | 50 MP + 13 MP + 10 MP |
| Front cameraMotorola Edge 50 Pro 5G is 37 MP more (285%). | 13 MP | 50 MP |
| WeightMotorola Edge 50 Pro 5G is 36 g lighter (19%). | 222 grams | 186 grams |
| Thickness | Not listed | 8.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Security Updates | 1 Year | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2026 | 9 April 2024 |
| Custom UI | Not listed | Hello UI |
| OS Updates | Not listed | 3 Years |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Mali-G610 MC2 | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| CPU Cores | Octa Core | Octa core (8 cores) |
| Clock Speed | 2.4 GHz | 2.63 GHz (max) |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Screen Size | 6.75 inches (17.15 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1570 px (HD+) | 1220x2712 px (FHD+) |
| Pixel Density | 256 ppi | 444 ppi |
| Display Type | IPS LCD | P-OLED (Curved Display) |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Yes | Corning Gorilla |
| HBM Brightness | 1800 nits | Not listed |
| Screen to Body Ratio (calculated) | Not listed | 92.85 % |
| Screen to Body Ratio (claimed by the brand) | Not listed | 90.75 % |
| Peak Brightness | Not listed | 2000 nits |
| Touch Sampling Rate | Not listed | 360 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Weight | 222 grams | 186 grams |
| Height | 166.87 mm | 161.23 mm |
| Build Material | Back: Polycarbonate | Back: Silicone Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Thickness | Not listed | 8.19 mm |
| Width | Not listed | 72.4 mm |
| Dimensions | Not listed | 161.23 x 72.4 x 8.19 mm |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Rear Camera | 48 MP + 8 MP | 50 MP + 13 MP + 10 MP |
| Lenses | Primary: 48 MP, f/2.0, 1/2", 0.8µm, Sony IMX582Secondary: 8 MP, Ultra-Wide Angle | Primary: 50 MP, f/1.4, Wide Angle, 1/1.3", 2.0µm, 10x Digital ZoomSecondary: 13 MP, f/2.2, Ultra-Wide Angle Macro, 1.12µmTertiary: 10 MP, f/2.0, Telephoto, 1µm, 3x Optical Zoom |
| Autofocus | Yes | Not listed |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording, Slow Motion |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Front Camera | 13 MP | 50 MP |
| Lenses | Primary: 13 MP, f/2.0 | Primary: 50 MP, f/1.9, Wide Angle, 0.64µm, 21 mm |
| Video Recording | Full HD HD | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Not listed | Yes, Quad Pixel Autofocus |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Capacity | 7000 mAh | 4500 mAh |
| Quick Charging | Yes, 33W Fast Charging | Yes, 125W Turbo Power Charging, 100% in 18 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 33 W | 125W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Wireless Charging | Not listed | Yes, 50W TurboPower |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | Not listed | UFS 2.2 |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Not listed | Yes |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 1.08 W/kg, Body: 1.08 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Ai+ Nova 2 Power 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Ai+ Nova 2 Power 5G is cheaper at ₹17,999, against ₹27,999 for Motorola Edge 50 Pro 5G. Ai+ Nova 2 Power 5G costs ₹10,000 less.
Ai+ Nova 2 Power 5G has the bigger battery: 7000 mAh against 4500 mAh.
Ai+ Nova 2 Power 5G scores 8,35,950 in AnTuTu, against 8,27,231 for Motorola Edge 50 Pro 5G.
Motorola Edge 50 Pro 5G goes up to 50 MP, against 48 MP.
Motorola Edge 50 Pro 5G supports 125 W wired charging, against 33 W.
Ai+ Nova 2 Power 5G has the bigger screen: 6.75 inches (17.15 cm) against 6.7 inches (17.02 cm).