
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 2 of 9 specs
Full specsApple iPhone 11 leads on storage and front camera, while Motorola Moto G04s leads on price, battery, screen size and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
₹9,999 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Price (India)Motorola Moto G04s costs ₹33,901 less. | ₹43,900 | ₹9,999 |
| Launch dateMotorola Moto G04s is the newer phone. | 20 September 2019 | 5 June 2024 |
| AnTuTu score | 4,51,844 | Not listed |
| BatteryMotorola Moto G04s is 1,890 mAh more (61%). | 3110 mAh | 5000 mAh |
| Wired charging | 18W | Not listed |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageApple iPhone 11 is 192 GB more (300%). | 64 GB / 128 GB / 256 GB | 64 GB |
| Screen sizeMotorola Moto G04s is 0.5 inches bigger (8%). | 6.1 inches (15.49 cm) | 6.6 inches (16.76 cm) |
| Refresh rateMotorola Moto G04s is 30 Hz more (50%). | 60 Hz | 90 Hz |
| Peak brightness | Not listed | 537 nits |
| Main rear cameraMotorola Moto G04s is 38 MP more (317%). | 12 MP + 12 MP | 50 MP |
| Front cameraApple iPhone 11 is 7 MP more (140%). | 12 MP | 5 MP |
| WeightMotorola Moto G04s is 15.2 g lighter (9%). | 194 grams | 178.8 grams |
| ThicknessMotorola Moto G04s is 0.31 mm slimmer (4%). | 8.3 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 5 June 2024 |
| Custom UI | Not listed | MY UX |
| Security Updates | Not listed | 2 Years |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A13 Bionic | Unisoc T606 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G57 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 12 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 1.6 GHz (max) |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.6 inches (16.76 cm) |
| Resolution | 828x1792 px (HD+) | 720x1612 px (HD+) |
| Pixel Density | 324 ppi | 267 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 79.79 % | 86.31 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 90 Hz |
| Screen Protection | Yes | Corning Gorilla |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 537 nits |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Thickness | 8.3 mm | 7.99 mm |
| Weight | 194 grams | 178.8 grams |
| Height | 150.9 mm | 163.49 mm |
| Width | 75.7 mm | 74.53 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 163.49 x 74.53 x 7.99 mm |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 0.64µm |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Front Camera | 12 MP | 5 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 5 MP, f/2.2, Wide Angle, 1.12µm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Capacity | 3110 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Not listed |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | Not listed |
| Charging Name | Fast Charging | Not listed |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 64 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | No — 5G Not Supported |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 | Motorola Moto G04s |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Not listed | Side |
Motorola Moto G04s is cheaper at ₹9,999, against ₹43,900 for Apple iPhone 11. Motorola Moto G04s costs ₹33,901 less.
Motorola Moto G04s has the bigger battery: 5000 mAh against 3110 mAh.
Motorola Moto G04s goes up to 50 MP, against 12 MP.
Motorola Moto G04s has the bigger screen: 6.6 inches (16.76 cm) against 6.1 inches (15.49 cm).