
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 0 of 12 specs
Full specsPOCO F6 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 0 of 12 specs
Full specs
₹29,999 at Flipkart
Ahead on 12 of 12 specs
Full specs| Spec | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Price (India)POCO F6 costs ₹13,901 less. | ₹43,900 | ₹29,999 |
| Launch datePOCO F6 is the newer phone. | 20 September 2019 | 24 May 2024 |
| AnTuTu scorePOCO F6 is 10,57,761 points more (234%). | 4,51,844 | 15,09,605 |
| BatteryPOCO F6 is 1,890 mAh more (61%). | 3110 mAh | 5000 mAh |
| Wired chargingPOCO F6 is 72 W more (400%). | 18W | 90W |
| RAMPOCO F6 is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StoragePOCO F6 is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Screen sizePOCO F6 is 0.57 inches bigger (9%). | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Refresh ratePOCO F6 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 2400 nits |
| Main rear cameraPOCO F6 is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraPOCO F6 is 8 MP more (67%). | 12 MP | 20 MP |
| WeightPOCO F6 is 15 g lighter (8%). | 194 grams | 179 grams |
| ThicknessPOCO F6 is 0.5 mm slimmer (6%). | 8.3 mm | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 24 May 2024 |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| OS Version | Not listed | v14 |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 735 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 2.65 GHz (max) | 3 GHz |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Resolution | 828x1792 px (HD+) | 1220x2712 px (FHD+) |
| Pixel Density | 324 ppi | 446 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 89.95 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| Touch Sampling Rate | 120 Hz | 480 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.27 % |
| Peak Brightness | Not listed | 2400 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1200 nits |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Thickness | 8.3 mm | 7.8 mm |
| Weight | 194 grams | 179 grams |
| Height | 150.9 mm | 160.5 mm |
| Width | 75.7 mm | 74.4 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 160.5 x 74.4 x 7.8 mm |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.59, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion Video, HDR, Bokeh portrait video, Movie Frame, Vlog Mode, Video Pro Mode, Short Video Mode |
| Flash | Not listed | Yes, Ring LED |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Front Camera | 12 MP | 20 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.8µm, OmniVision OV20B |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Capacity | 3110 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Turbo Charging, 50% in 11 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Turbo Charging |
| Charge Time Claim | Not listed | 50% in 11 minutes |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 0.848 W/kg, Body: 0.628 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 | POCO F6 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
POCO F6 is cheaper at ₹29,999, against ₹43,900 for Apple iPhone 11. POCO F6 costs ₹13,901 less.
POCO F6 has the bigger battery: 5000 mAh against 3110 mAh.
POCO F6 scores 15,09,605 in AnTuTu, against 4,51,844 for Apple iPhone 11.
POCO F6 goes up to 50 MP, against 12 MP.
POCO F6 supports 90 W wired charging, against 18 W.
POCO F6 has the bigger screen: 6.67 inches (16.94 cm) against 6.1 inches (15.49 cm).