
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 0 of 12 specs
Full specsvivo T4 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 0 of 12 specs
Full specs
₹35,999 at Flipkart
Ahead on 12 of 12 specs
Full specs| Spec | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Price (India)vivo T4 Ultra costs ₹7,901 less. | ₹43,900 | ₹35,999 |
| Launch datevivo T4 Ultra is the newer phone. | 20 September 2019 | 18 June 2025 |
| AnTuTu scorevivo T4 Ultra is 14,93,638 points more (331%). | 4,51,844 | 19,45,482 |
| Batteryvivo T4 Ultra is 2,390 mAh more (77%). | 3110 mAh | 5500 mAh |
| Wired chargingvivo T4 Ultra is 72 W more (400%). | 18W | 90W |
| RAMvivo T4 Ultra is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| Storagevivo T4 Ultra is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Screen sizevivo T4 Ultra is 0.57 inches bigger (9%). | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Refresh ratevivo T4 Ultra is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 5000 nits |
| Main rear cameravivo T4 Ultra is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Front cameravivo T4 Ultra is 20 MP more (167%). | 12 MP | 32 MP |
| Weightvivo T4 Ultra is 2 g lighter (1%). | 194 grams | 192 grams |
| Thicknessvivo T4 Ultra is 0.87 mm slimmer (12%). | 8.3 mm | 7.43 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900vivo T4 Ultra
FlipkartBest price₹35,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 18 June 2025 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 9300 Plus |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 3.4 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Resolution | 828x1792 px (HD+) | 1260x2800 px (FHD+) |
| Pixel Density | 324 ppi | 460 ppi |
| Display Type | IPS LCD | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 79.79 % | 89.21 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 300 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.89 % |
| Peak Brightness | Not listed | 5000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| HBM Brightness | Not listed | 1600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Thickness | 8.3 mm | 7.43 mm |
| Weight | 194 grams | 192 grams |
| Height | 150.9 mm | 160.5 mm |
| Width | 75.7 mm | 75.02 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 160.5 x 75.02 x 7.43 mm |
| Colours | Not listed | Meteor Grey, Phoenix Gold |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Sony Exmor-RS IMX921Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, GalaxyCore GC32E1-WA1XATertiary: 50 MP, f/2.55, Periscope, 1/1.95", 0.8µm, 70 mm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, Smart Aura Light |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 32 MP, f/2.45, Wide Angle, 1/3.1", 0.7µm, 28 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Capacity | 3110 mAh | 5500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging, 100% in 48 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Flash Charging |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 0.994 W/kg, Body: 0.998 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | vivo T4 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo T4 Ultra is cheaper at ₹35,999, against ₹43,900 for Apple iPhone 11. vivo T4 Ultra costs ₹7,901 less.
vivo T4 Ultra has the bigger battery: 5500 mAh against 3110 mAh.
vivo T4 Ultra scores 19,45,482 in AnTuTu, against 4,51,844 for Apple iPhone 11.
vivo T4 Ultra goes up to 50 MP, against 12 MP.
vivo T4 Ultra supports 90 W wired charging, against 18 W.
vivo T4 Ultra has the bigger screen: 6.67 inches (16.94 cm) against 6.1 inches (15.49 cm).