
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 11 Pro leads on storage and weight, while realme 12+ leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹20,999 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Price (India)realme 12+ costs ₹85,601 less. | ₹1,06,600 | ₹20,999 |
| Launch daterealme 12+ is the newer phone. | 20 September 2019 | 6 March 2024 |
| AnTuTu scorerealme 12+ is 1,34,189 points more (29%). | 4,61,219 | 5,95,408 |
| Batteryrealme 12+ is 1,954 mAh more (64%). | 3046 mAh | 5000 mAh |
| Wired chargingrealme 12+ is 49 W more (272%). | 18W | 67W |
| RAMrealme 12+ is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizerealme 12+ is 0.87 inches bigger (15%). | 5.8 inches (14.73 cm) | 6.67 inches (16.94 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear camerarealme 12+ is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Front camerarealme 12+ is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 11 Pro is 2 g lighter (1%). | 188 grams | 190 grams |
| Thicknessrealme 12+ is 0.23 mm slimmer (3%). | 8.1 mm | 7.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600realme 12+
FlipkartBest price₹20,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 6 March 2024 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 7050 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.6 GHz (max) |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 395 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 87.36 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.65 % |
| Peak Brightness | Not listed | 2000 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 1200 nits |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Thickness | 8.1 mm | 7.87 mm |
| Weight | 188 grams | 190 grams |
| Height | 144 mm | 162.95 mm |
| Width | 71.4 mm | 75.45 mm |
| Build Material | Back: Gorilla Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 162.95 x 75.45 x 7.87 mm |
| Colours | Not listed | Navigator Beige, Pioneer Green |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, upto 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 24 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Capacity | 3046 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 67W Super VOOC Charging, 50% in 19 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 2 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 1.072 W/kg, Body: 0.985 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | realme 12+ |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme 12+ is cheaper at ₹20,999, against ₹1,06,600 for Apple iPhone 11 Pro. realme 12+ costs ₹85,601 less.
realme 12+ has the bigger battery: 5000 mAh against 3046 mAh.
realme 12+ scores 5,95,408 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
realme 12+ goes up to 50 MP, against 12 MP.
realme 12+ supports 67 W wired charging, against 18 W.
realme 12+ has the bigger screen: 6.67 inches (16.94 cm) against 5.8 inches (14.73 cm).