
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 11 Pro Max leads on storage, screen size and thickness, while Google Pixel 10 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹94,990 at Amazon
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Price (India)Google Pixel 10 Pro costs ₹14,910 less. | ₹1,09,900 | ₹94,990 |
| Launch dateGoogle Pixel 10 Pro is the newer phone. | 20 September 2019 | 28 August 2025 |
| AnTuTu scoreGoogle Pixel 10 Pro is 9,56,726 points more (157%). | 6,08,363 | 15,65,089 |
| BatteryGoogle Pixel 10 Pro is 901 mAh more (23%). | 3969 mAh | 4870 mAh |
| Wired chargingGoogle Pixel 10 Pro is 12 W more (67%). | 18W | 30W |
| RAMGoogle Pixel 10 Pro is 12 GB more (300%). | 4 GB | 16 GB |
| StorageApple iPhone 11 Pro Max is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeApple iPhone 11 Pro Max is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.3 inches (16 cm) |
| Refresh rateGoogle Pixel 10 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 3300 nits |
| Main rear cameraGoogle Pixel 10 Pro is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 48 MP + 48 MP |
| Front cameraGoogle Pixel 10 Pro is 30 MP more (250%). | 12 MP | 42 MP |
| WeightGoogle Pixel 10 Pro is 19 g lighter (9%). | 226 grams | 207 grams |
| ThicknessApple iPhone 11 Pro Max is 0.5 mm slimmer (6%). | 8.1 mm | 8.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Google Pixel 10 Pro
AmazonBest price₹94,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v16 |
| Security Updates | 7 Year | 7 Year |
| OS Updates | 6 Year | 7 Year |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 28 August 2025 |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| RAM | 4 GB | 16 GB |
| Chipset | Apple A13 Bionic | Google Tensor G5 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | PowerVR DXT-48-1536 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.3 inches (16 cm) |
| Resolution | 1242x2688 px (FHD+) | 1280x2856 px (FHD+) |
| Pixel Density | 456 ppi | 495 ppi |
| Display Type | Super Retina XDR | LTPO OLED |
| Screen to Body Ratio (calculated) | 84.19 % | 87.1 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 3300 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| HBM Brightness | Not listed | 2200 nits |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Thickness | 8.1 mm | 8.6 mm |
| Weight | 226 grams | 207 grams |
| Height | 158 mm | 152.8 mm |
| Width | 77.8 mm | 72 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 152.8 mm × 72 mm × 8.6 mm |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 48 MP + 48 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Optical Image stabilization Slow Motion Night Time-Lapse Macro Video Audio Zoom Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Front Camera | 12 MP | 42 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30/60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Dual AF Phase Detection |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Capacity | 3969 mAh | 4870 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 30W Fast Charging, 55% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 18W | 30W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | 55% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| IR Blaster | Not listed | No |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Google Pixel 10 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Google Pixel 10 Pro is cheaper at ₹94,990, against ₹1,09,900 for Apple iPhone 11 Pro Max. Google Pixel 10 Pro costs ₹14,910 less.
Google Pixel 10 Pro has the bigger battery: 4870 mAh against 3969 mAh.
Google Pixel 10 Pro scores 15,65,089 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
Google Pixel 10 Pro goes up to 50 MP, against 12 MP.
Google Pixel 10 Pro supports 30 W wired charging, against 18 W.
Apple iPhone 11 Pro Max has the bigger screen: 6.5 inches (16.51 cm) against 6.3 inches (16 cm).