
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 11 Pro Max leads on storage and thickness, while Motorola Edge 50 Pro 5G leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹27,999 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Price (India)Motorola Edge 50 Pro 5G costs ₹81,901 less. | ₹1,09,900 | ₹27,999 |
| Launch dateMotorola Edge 50 Pro 5G is the newer phone. | 20 September 2019 | 9 April 2024 |
| AnTuTu scoreMotorola Edge 50 Pro 5G is 2,18,868 points more (36%). | 6,08,363 | 8,27,231 |
| BatteryMotorola Edge 50 Pro 5G is 531 mAh more (13%). | 3969 mAh | 4500 mAh |
| Wired chargingMotorola Edge 50 Pro 5G is 107 W more (594%). | 18W | 125W |
| RAMMotorola Edge 50 Pro 5G is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro Max is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 256 GB |
| Screen sizeMotorola Edge 50 Pro 5G is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh rateMotorola Edge 50 Pro 5G is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear cameraMotorola Edge 50 Pro 5G is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 13 MP + 10 MP |
| Front cameraMotorola Edge 50 Pro 5G is 38 MP more (317%). | 12 MP | 50 MP |
| WeightMotorola Edge 50 Pro 5G is 40 g lighter (22%). | 226 grams | 186 grams |
| ThicknessApple iPhone 11 Pro Max is 0.09 mm slimmer (1%). | 8.1 mm | 8.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 6 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 9 April 2024 |
| Custom UI | Not listed | Hello UI |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.63 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1242x2688 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 456 ppi | 444 ppi |
| Display Type | Super Retina XDR | P-OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 84.19 % | 92.85 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Corning Gorilla |
| Touch Sampling Rate | 120 Hz | 360 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 90.75 % |
| Peak Brightness | Not listed | 2000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Thickness | 8.1 mm | 8.19 mm |
| Weight | 226 grams | 186 grams |
| Height | 158 mm | 161.23 mm |
| Width | 77.8 mm | 72.4 mm |
| Build Material | Back: Gorilla Glass | Back: Silicone Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 161.23 x 72.4 x 8.19 mm |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 13 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.4, Wide Angle, 1/1.3", 2.0µm, 10x Digital ZoomSecondary: 13 MP, f/2.2, Ultra-Wide Angle Macro, 1.12µmTertiary: 10 MP, f/2.0, Telephoto, 1µm, 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/1.9, Wide Angle, 0.64µm, 21 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Quad Pixel Autofocus |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Capacity | 3969 mAh | 4500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 125W Turbo Power Charging, 100% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Yes, 50W TurboPower |
| Charging Watt | 18W | 125W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.08 W/kg, Body: 1.08 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro Max | Motorola Edge 50 Pro 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Motorola Edge 50 Pro 5G is cheaper at ₹27,999, against ₹1,09,900 for Apple iPhone 11 Pro Max. Motorola Edge 50 Pro 5G costs ₹81,901 less.
Motorola Edge 50 Pro 5G has the bigger battery: 4500 mAh against 3969 mAh.
Motorola Edge 50 Pro 5G scores 8,27,231 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
Motorola Edge 50 Pro 5G goes up to 50 MP, against 12 MP.
Motorola Edge 50 Pro 5G supports 125 W wired charging, against 18 W.
Motorola Edge 50 Pro 5G has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).