
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 0 of 7 specs
Full specsHonor 700 Pro leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 0 of 7 specs
Full specs
Price not announced
Ahead on 7 of 7 specs
Full specs| Spec | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Price (India) | ₹49,900 | Not listed |
| Launch date | 18 October 2020 | Not listed |
| AnTuTu score | 6,21,879 | Not listed |
| BatteryHonor 700 Pro is 6,185 mAh more (220%). | 2815 mAh | 9000 mAh |
| Wired chargingHonor 700 Pro is 60 W more (300%). | 20W | 80W |
| RAMHonor 700 Pro is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizeHonor 700 Pro is 0.47 inches bigger (8%). | 6.1 inches (15.49 cm) | 6.57 inches (16.69 cm) |
| Refresh rateHonor 700 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 8000 nits |
| Main rear cameraHonor 700 Pro is 188 MP more (1567%). | 12 MP + 12 MP | 200 MP + 50 MP + 12 MP |
| Front cameraHonor 700 Pro is 38 MP more (317%). | 12 MP | 50 MP |
| Weight | 162 grams | Not listed |
| Thickness | 7.4 mm | Not listed |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900Honor 700 Pro
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Operating System | iOS v14 | Android v17 |
| Launch Status | Launched | Upcoming |
| Launch Date | 18 October 2020 | Not listed |
| Custom UI | Not listed | MagicOS |
| OS Updates | Not listed | 6 Year |
| OS Version | Not listed | v17 |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 5 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 829 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| RAM Type | LPDDR4 | Not listed |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Vapor Chamber Cooling |
| CPU Cores | Not listed | Octa Core |
| Clock Speed | Not listed | 3.8 GHz |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1170x2532 px (FHD+) | 1264x2728 px |
| Pixel Density | 457 ppi | 458 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | Not listed |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.2 % |
| Peak Brightness | Not listed | 8000 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Thickness | 7.4 mm | Not listed |
| Weight | 162 grams | Not listed |
| Height | 146.7 mm | Not listed |
| Width | 71.5 mm | Not listed |
| Build Material | Back: Gorilla Glass | Glass Fibre Reinforced Polymer |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 200 MP + 50 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 200 MP, f/1.9, Wide Angle, 1/1.4", 0.56 µm, 24 mmSecondary: 50 MP, f/2.8, Telephoto, 80 mm, upto 3.5x Optical ZoomTertiary: 12 MP, f/2.2, Ultra-Wide Angle, 16 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, Burst mode | HDR |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Optical Image stabilization |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.88", 0.61 µm, 21 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4K @ 30 fps, Full HD @ 30 fps, Full HD @ 60 fps |
| Flash | Yes, Retina Flash | Screen flash |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Capacity | 2815 mAh | 9000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wireless Charging | Yes | Yes, 50W Wireless Charging |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 27W Reverse Charging |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | Not listed |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.0 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (eSIM) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot, Wi-Fi Direct, MIMO |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | Honor 700 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Infrared Sensor | Not listed | Yes |
Honor 700 Pro has the bigger battery: 9000 mAh against 2815 mAh.
Honor 700 Pro goes up to 200 MP, against 12 MP.
Honor 700 Pro supports 80 W wired charging, against 20 W.
Honor 700 Pro has the bigger screen: 6.57 inches (16.69 cm) against 6.1 inches (15.49 cm).