
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 12 leads on weight and thickness, while iQOO Z10 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹20,255 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Price (India)iQOO Z10 costs ₹29,645 less. | ₹49,900 | ₹20,255 |
| Launch dateiQOO Z10 is the newer phone. | 18 October 2020 | 16 April 2025 |
| AnTuTu scoreiQOO Z10 is 1,83,057 points more (29%). | 6,21,879 | 8,04,936 |
| BatteryiQOO Z10 is 4,485 mAh more (159%). | 2815 mAh | 7300 mAh |
| Wired chargingiQOO Z10 is 70 W more (350%). | 20W | 90W |
| RAMiQOO Z10 is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeiQOO Z10 is 0.67 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.77 inches (17.2 cm) |
| Refresh rateiQOO Z10 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 5000 nits |
| Main rear cameraiQOO Z10 is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraiQOO Z10 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 12 is 37 g lighter (23%). | 162 grams | 199 grams |
| ThicknessApple iPhone 12 is 0.49 mm slimmer (7%). | 7.4 mm | 7.89 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900iQOO Z10
FlipkartBest price₹20,255Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Operating System | iOS v14 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 16 April 2025 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.5 GHz (max) |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 457 ppi | 388 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 88.64 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Peak Brightness | Not listed | 5000 nits |
| HBM Brightness | Not listed | 1300 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Thickness | 7.4 mm | 7.89 mm |
| Weight | 162 grams | 199 grams |
| Height | 146.7 mm | 163.4 mm |
| Width | 71.5 mm | 76.4 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 163.4 x 76.4 x 7.89 mm |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882Secondary: 2 MP, f/2.4, Depth |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, Ring LED |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.0, Wide Angle |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Capacity | 2815 mAh | 7300 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging, 50% in 33 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 90W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 7.5W Reverse Charging |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 0.990 W/kg, Body: 0.873 W/kg |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 12 | iQOO Z10 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO Z10 is cheaper at ₹20,255, against ₹49,900 for Apple iPhone 12. iQOO Z10 costs ₹29,645 less.
iQOO Z10 has the bigger battery: 7300 mAh against 2815 mAh.
iQOO Z10 scores 8,04,936 in AnTuTu, against 6,21,879 for Apple iPhone 12.
iQOO Z10 goes up to 50 MP, against 12 MP.
iQOO Z10 supports 90 W wired charging, against 20 W.
iQOO Z10 has the bigger screen: 6.77 inches (17.2 cm) against 6.1 inches (15.49 cm).