
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 12 leads on weight and thickness, while iQOO Z9s Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹23,598 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Price (India)iQOO Z9s Pro costs ₹26,302 less. | ₹49,900 | ₹23,598 |
| Launch dateiQOO Z9s Pro is the newer phone. | 18 October 2020 | 23 August 2024 |
| AnTuTu scoreiQOO Z9s Pro is 1,81,344 points more (29%). | 6,21,879 | 8,03,223 |
| BatteryiQOO Z9s Pro is 2,685 mAh more (95%). | 2815 mAh | 5500 mAh |
| Wired chargingiQOO Z9s Pro is 60 W more (300%). | 20W | 80W |
| RAMiQOO Z9s Pro is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeiQOO Z9s Pro is 0.67 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.77 inches (17.2 cm) |
| Refresh rateiQOO Z9s Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameraiQOO Z9s Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraiQOO Z9s Pro is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 12 is 23 g lighter (14%). | 162 grams | 185 grams |
| ThicknessApple iPhone 12 is 0.09 mm slimmer (1%). | 7.4 mm | 7.49 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900iQOO Z9s Pro
FlipkartBest price₹23,598Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 23 August 2024 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.63 GHz (max) |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 457 ppi | 388 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 90.12 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.13 % |
| Peak Brightness | Not listed | 4500 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Thickness | 7.4 mm | 7.49 mm |
| Weight | 162 grams | 185 grams |
| Height | 146.7 mm | 163.72 mm |
| Width | 71.5 mm | 75 mm |
| Build Material | Back: Gorilla Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 163.72 x 75 x 7.49 mm |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Dual Video Recording, Bokeh portrait video |
| Flash | Not listed | Yes, Smart Aura Light |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Capacity | 2815 mAh | 5500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W Flash Charging, 50% in 21 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 7.5W Reverse Charging |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 0.950 W/kg, Body: 0.830 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | iQOO Z9s Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO Z9s Pro is cheaper at ₹23,598, against ₹49,900 for Apple iPhone 12. iQOO Z9s Pro costs ₹26,302 less.
iQOO Z9s Pro has the bigger battery: 5500 mAh against 2815 mAh.
iQOO Z9s Pro scores 8,03,223 in AnTuTu, against 6,21,879 for Apple iPhone 12.
iQOO Z9s Pro goes up to 50 MP, against 12 MP.
iQOO Z9s Pro supports 80 W wired charging, against 20 W.
iQOO Z9s Pro has the bigger screen: 6.77 inches (17.2 cm) against 6.1 inches (15.49 cm).