
Apple iPhone 12 Mini
₹59,900 at Flipkart
Ahead on 3 of 7 specs
Full specsApple iPhone 12 Mini leads on price, weight and thickness, while Apple iPhone 14 Plus leads on AnTuTu score, battery, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 3 of 7 specs
Full specs
₹69,900 at Flipkart
Ahead on 4 of 7 specs
Full specs| Spec | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Price (India)Apple iPhone 12 Mini costs ₹10,000 less. | ₹59,900 | ₹69,900 |
| Launch dateApple iPhone 14 Plus is the newer phone. | 18 October 2020 | 9 September 2022 |
| AnTuTu scoreApple iPhone 14 Plus is 2,24,065 points more (36%). | 6,30,403 | 8,54,468 |
| BatteryApple iPhone 14 Plus is 2,098 mAh more (94%). | 2227 mAh | 4325 mAh |
| Wired chargingBoth have 20 W. | 20W | 20W |
| RAMBoth have 6 GB. | 4 GB / 6 GB | 6 GB |
| StorageApple iPhone 14 Plus is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeApple iPhone 14 Plus is 1.3 inches bigger (24%). | 5.4 inches (13.72 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP | 12 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 12 Mini is 70 g lighter (53%). | 133 grams | 203 grams |
| ThicknessApple iPhone 12 Mini is 0.4 mm slimmer (5%). | 7.4 mm | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Mini
FlipkartBest price₹59,900Apple iPhone 14 Plus
FlipkartBest price₹69,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Operating System | iOS v14 | iOS v16 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 9 September 2022 |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 5 Years |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| RAM | 4 GB / 6 GB | 6 GB |
| Chipset | Apple A14 Bionic | Apple A15 Bionic |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (Five-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 5 nm |
| RAM Type | LPDDR4 | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Hexa core (6 cores) |
| Clock Speed | 3.1 GHz (max) | 3.23 GHz (max) |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Screen Size | 5.4 inches (13.72 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) | 1284x2778 px (FHD+) |
| Pixel Density | 477 ppi | 457 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 84.6 % | 87.55 % |
| Bezel-less Display | Yes | Yes with notch |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Thickness | 7.4 mm | 7.8 mm |
| Weight | 133 grams | 203 grams |
| Height | 131.5 mm | 160.8 mm |
| Width | 64.2 mm | 78.1 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 131.5 x 64.2 x 7.4 mm | 160.8 x 78.1 x 7.8 mm |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 12 MP, f/1.5, Wide Angle, 1/1.7", 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | UHD @24 fps, FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Capacity | 2227 mAh | 4325 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 20W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 12 Mini | Apple iPhone 14 Plus |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 12 Mini is cheaper at ₹59,900, against ₹69,900 for Apple iPhone 14 Plus. Apple iPhone 12 Mini costs ₹10,000 less.
Apple iPhone 14 Plus has the bigger battery: 4325 mAh against 2227 mAh.
Apple iPhone 14 Plus scores 8,54,468 in AnTuTu, against 6,30,403 for Apple iPhone 12 Mini.
Both top out at 12 MP.
Both support 20 W wired charging.
Apple iPhone 14 Plus has the bigger screen: 6.7 inches (17.02 cm) against 5.4 inches (13.72 cm).