
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 0 of 10 specs
Full specsOPPO Reno12 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 0 of 10 specs
Full specs
₹44,999
Ahead on 10 of 10 specs
Full specs| Spec | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Price (India)OPPO Reno12 Pro costs ₹64,901 less. | ₹1,09,900 | ₹44,999 |
| Launch dateOPPO Reno12 Pro is the newer phone. | 18 October 2020 | 12 July 2024 |
| AnTuTu scoreOPPO Reno12 Pro is 6,592 points more (1%). | 6,32,370 | 6,38,962 |
| BatteryOPPO Reno12 Pro is 2,185 mAh more (78%). | 2815 mAh | 5000 mAh |
| Wired chargingOPPO Reno12 Pro is 60 W more (300%). | 20W | 80W |
| RAMOPPO Reno12 Pro is 6 GB more (100%). | 6 GB | 12 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeOPPO Reno12 Pro is 0.6 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Refresh rateOPPO Reno12 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1200 nits |
| Main rear cameraOPPO Reno12 Pro is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno12 Pro is 38 MP more (317%). | 12 MP | 50 MP |
| WeightOPPO Reno12 Pro is 7 g lighter (4%). | 187 grams | 180 grams |
| ThicknessBoth have 7.4 mm. | 7.4 mm | 7.40 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900OPPO Reno12 Pro
Launch price ₹44,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 12 July 2024 |
| Custom UI | Not listed | ColorOS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 7300 Energy |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 2.5 GHz |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080 x 2412 pixels |
| Pixel Density | 457 ppi | 394 ppi |
| Display Type | Super Retina XDR | Flexible AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 89.77 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.5 % |
| Peak Brightness | Not listed | 1200 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Thickness | 7.4 mm | 7.40 mm |
| Weight | 187 grams | 180 grams |
| Height | 146.7 mm | 161.4 mm |
| Width | 71.5 mm | 74.8 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 161.4 x 74.8 x 7.40 mm |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.7", 0.64µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Extra HD |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 0.64µm, 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | UHD @24 fps, FHD @30 fps | UHD @30 fps, FHD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Capacity | 2815 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | 100% in 46 minutes |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| SAR Value | Not listed | Head: 1.00 W/kg, Body: 0.54 W/kg |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OPPO Reno12 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OPPO Reno12 Pro is cheaper at ₹44,999, against ₹1,09,900 for Apple iPhone 12 Pro. OPPO Reno12 Pro costs ₹64,901 less.
OPPO Reno12 Pro has the bigger battery: 5000 mAh against 2815 mAh.
OPPO Reno12 Pro scores 6,38,962 in AnTuTu, against 6,32,370 for Apple iPhone 12 Pro.
OPPO Reno12 Pro goes up to 50 MP, against 12 MP.
OPPO Reno12 Pro supports 80 W wired charging, against 20 W.
OPPO Reno12 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).