
OPPO Reno12 Pro
₹44,999
Ahead on 3 of 10 specs
Full specsOPPO Reno12 Pro leads on front camera, weight and thickness, while realme GT 7 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹44,999
Ahead on 3 of 10 specs
Full specs
₹42,999 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Price (India)realme GT 7 costs ₹2,000 less. | ₹44,999 | ₹42,999 |
| Launch daterealme GT 7 is the newer phone. | 12 July 2024 | 27 May 2025 |
| AnTuTu scorerealme GT 7 is 14,86,771 points more (233%). | 6,38,962 | 21,25,733 |
| Batteryrealme GT 7 is 2,000 mAh more (40%). | 5000 mAh | 7000 mAh |
| Wired chargingrealme GT 7 is 40 W more (50%). | 80W | 120W |
| RAMrealme GT 7 is 4 GB more (33%). | 12 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizerealme GT 7 is 0.08 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme GT 7 is 4,800 nits more (400%). | 1200 nits | 6000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno12 Pro is 18 MP more (56%). | 50 MP | 32 MP |
| WeightOPPO Reno12 Pro is 26 g lighter (14%). | 180 grams | 206 grams |
| ThicknessOPPO Reno12 Pro is 0.9 mm slimmer (12%). | 7.40 mm | 8.30 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno12 Pro
Launch price ₹44,999
realme GT 7
FlipkartBest price₹42,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | ColorOS | Realme UI |
| Security Updates | 4 Years | 6 Years |
| OS Updates | 3 Years | 4 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 12 July 2024 | 27 May 2025 |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB / 16 GB |
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 9400e |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Mali-G615 MC2 | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.5 GHz | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080 x 2412 pixels | 1264x2780 px (FHD+) |
| Pixel Density | 394 ppi | 450 ppi |
| Display Type | Flexible AMOLED (Curved Display) | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 89.77 % | 89.76 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | Not listed |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.5 % | 93.9 % |
| Peak Brightness | 1200 nits | 6000 nits |
| Touch Sampling Rate | 240 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 600 nits | 1600 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Thickness | 7.40 mm | 8.30 mm |
| Weight | 180 grams | 206 grams |
| Height | 161.4 mm | 162.42 mm |
| Width | 74.8 mm | 76.13 mm |
| Build Material | Back: Plastic | Back: Fibreglass; Front: Corning Gorilla Glass 7i |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.4 x 74.8 x 7.40 mm | Not listed |
| Colours | Not listed | IceSense Black, IceSense Blue |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.7", 0.64µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX906Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, Samsung ISOCELL S5KJN5, upto 2x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Extra HD | Slow Motion |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 0.64µm, 21 mm, Samsung ISOCELL S5KJN5 | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | UHD @30 fps, FHD @30 fps | 4k @60 fps Full HD @60 fps |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Quick Charging | Yes | Yes, 120W Ultra Charging, 50% in 14 minutes |
| Battery Type | Li-Polymer | Silicon Carbon |
| Reverse Charging | Yes | Yes, 7.5W Reverse Charging |
| Charging Watt | 80W | 120W |
| Charging Name | Super VOOC Charging | Ultra Charging |
| Charge Time Claim | 100% in 46 minutes | 50% in 14 minutes |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.00 W/kg, Body: 0.54 W/kg | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno12 Pro | realme GT 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme GT 7 is cheaper at ₹42,999, against ₹44,999 for OPPO Reno12 Pro. realme GT 7 costs ₹2,000 less.
realme GT 7 has the bigger battery: 7000 mAh against 5000 mAh.
realme GT 7 scores 21,25,733 in AnTuTu, against 6,38,962 for OPPO Reno12 Pro.
Both top out at 50 MP.
realme GT 7 supports 120 W wired charging, against 80 W.
realme GT 7 has the bigger screen: 6.78 inches (17.22 cm) against 6.7 inches (17.02 cm).