
iQOO 12
₹44,999 at Flipkart
Ahead on 4 of 9 specs
Full specsiQOO 12 leads on refresh rate, main rear camera, weight and thickness, while realme GT 7 leads on price, AnTuTu score, battery and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹44,999 at Flipkart
Ahead on 4 of 9 specs
Full specs
₹42,999 at Flipkart
Ahead on 5 of 9 specs
Full specs| Spec | iQOO 12 | realme GT 7 |
|---|---|---|
| Price (India)realme GT 7 costs ₹2,000 less. | ₹44,999 | ₹42,999 |
| Launch daterealme GT 7 is the newer phone. | 13 December 2023 | 27 May 2025 |
| AnTuTu scorerealme GT 7 is 52,073 points more (3%). | 20,73,660 | 21,25,733 |
| Batteryrealme GT 7 is 2,000 mAh more (40%). | 5000 mAh | 7000 mAh |
| Wired chargingBoth have 120 W. | 120W | 120W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.78 inches. | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Refresh rateiQOO 12 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessrealme GT 7 is 3,000 nits more (100%). | 3000 nits | 6000 nits |
| Main rear cameraiQOO 12 is 14 MP more (28%). | 50 MP + 50 MP + 64 MP | 50 MP + 8 MP + 50 MP |
| Front camerarealme GT 7 is 16 MP more (100%). | 16 MP | 32 MP |
| WeightiQOO 12 is 2.3 g lighter (1%). | 203.7 grams | 206 grams |
| ThicknessiQOO 12 is 0.2 mm slimmer (2%). | 8.10 mm | 8.30 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO 12
FlipkartBest price₹44,999realme GT 7
FlipkartBest price₹42,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | Funtouch OS | Realme UI |
| Security Updates | 5 Years | 6 Years |
| OS Updates | 4 Years | 4 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 13 December 2023 | 27 May 2025 |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400e |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Adreno 750 | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 3.3 GHz (max) | Not listed |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 453 ppi | 450 ppi |
| Display Type | AMOLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 89.61 % | 89.76 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.43 % | 93.9 % |
| Peak Brightness | 3000 nits | 6000 nits |
| Touch Sampling Rate | 300 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1400 nits | 1600 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass 7i |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Thickness | 8.10 mm | 8.30 mm |
| Weight | 203.7 grams | 206 grams |
| Height | 163.22 mm | 162.42 mm |
| Width | 75.88 mm | 76.13 mm |
| Build Material | Back: Mineral Glass | Back: Fibreglass; Front: Corning Gorilla Glass 7i |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.22 x 75.88 x 8.1 mm | Not listed |
| Colours | Not listed | IceSense Black, IceSense Blue |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 64 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle, 1/1.31", 1.2µm, 23 mm, OmniVision OV50HSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 15 mmTertiary: 64 MP, f/2.57, Periscope, 1/2", 70 mm, 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX906Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, Samsung ISOCELL S5KJN5, upto 2x Optical Zoom |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Autofocus | Yes | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion | Slow Motion |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Front Camera | 16 MP | 32 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | Full HD @30 fps | 4k @60 fps Full HD @60 fps |
| Autofocus | Not listed | Yes |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 10 minutes | Yes, 120W Ultra Charging, 50% in 14 minutes |
| Battery Type | Li-Polymer | Silicon Carbon |
| Charging Watt | 120W | 120W |
| Charging Name | Flash Charging | Ultra Charging |
| Reverse Charging | Not listed | Yes, 7.5W Reverse Charging |
| Charge Time Claim | Not listed | 50% in 14 minutes |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.377 W/kg, Body: 1.276 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO 12 | realme GT 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme GT 7 is cheaper at ₹42,999, against ₹44,999 for iQOO 12. realme GT 7 costs ₹2,000 less.
realme GT 7 has the bigger battery: 7000 mAh against 5000 mAh.
realme GT 7 scores 21,25,733 in AnTuTu, against 20,73,660 for iQOO 12.
iQOO 12 goes up to 64 MP, against 50 MP.
Both support 120 W wired charging.
Both have the same screen size.