
iQOO 12
₹44,999 at Flipkart
Ahead on 7 of 10 specs
Full specsiQOO 12 leads on AnTuTu score, wired charging, RAM and screen size, while OPPO Reno12 Pro leads on front camera, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹44,999 at Flipkart
Ahead on 7 of 10 specs
Full specs
₹44,999
Ahead on 3 of 10 specs
Full specs| Spec | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Price (India)Both have ₹44,999. | ₹44,999 | ₹44,999 |
| Launch dateOPPO Reno12 Pro is the newer phone. | 13 December 2023 | 12 July 2024 |
| AnTuTu scoreiQOO 12 is 14,34,698 points more (225%). | 20,73,660 | 6,38,962 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingiQOO 12 is 40 W more (50%). | 120W | 80W |
| RAMiQOO 12 is 4 GB more (33%). | 12 GB / 16 GB | 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 12 is 0.08 inches bigger (1%). | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Refresh rateiQOO 12 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 12 is 1,800 nits more (150%). | 3000 nits | 1200 nits |
| Main rear cameraiQOO 12 is 14 MP more (28%). | 50 MP + 50 MP + 64 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno12 Pro is 34 MP more (213%). | 16 MP | 50 MP |
| WeightOPPO Reno12 Pro is 23.7 g lighter (13%). | 203.7 grams | 180 grams |
| ThicknessOPPO Reno12 Pro is 0.7 mm slimmer (9%). | 8.10 mm | 7.40 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO 12
FlipkartBest price₹44,999OPPO Reno12 Pro
Launch price ₹44,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Funtouch OS | ColorOS |
| Security Updates | 5 Years | 4 Years |
| OS Updates | 4 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 December 2023 | 12 July 2024 |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7300 Energy |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 750 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3.3 GHz (max) | 2.5 GHz |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1260x2800 px (FHD+) | 1080 x 2412 pixels |
| Pixel Density | 453 ppi | 394 ppi |
| Display Type | AMOLED | Flexible AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.61 % | 89.77 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.43 % | 93.5 % |
| Peak Brightness | 3000 nits | 1200 nits |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1400 nits | 600 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass Victus 2 |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Thickness | 8.10 mm | 7.40 mm |
| Weight | 203.7 grams | 180 grams |
| Height | 163.22 mm | 161.4 mm |
| Width | 75.88 mm | 74.8 mm |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.22 x 75.88 x 8.1 mm | 161.4 x 74.8 x 7.40 mm |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 64 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle, 1/1.31", 1.2µm, 23 mm, OmniVision OV50HSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 15 mmTertiary: 64 MP, f/2.57, Periscope, 1/2", 70 mm, 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.7", 0.64µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Autofocus | Yes | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion | Dual Video Recording, Slow Motion, Extra HD |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Front Camera | 16 MP | 50 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 0.64µm, 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | Full HD @30 fps | UHD @30 fps, FHD @30 fps |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 10 minutes | Yes |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 120W | 80W |
| Charging Name | Flash Charging | Super VOOC Charging |
| Reverse Charging | Not listed | Yes |
| Charge Time Claim | Not listed | 100% in 46 minutes |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.377 W/kg, Body: 1.276 W/kg | Head: 1.00 W/kg, Body: 0.54 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | Not listed |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO 12 | OPPO Reno12 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹44,999.
Both have a 5000 mAh battery.
iQOO 12 scores 20,73,660 in AnTuTu, against 6,38,962 for OPPO Reno12 Pro.
iQOO 12 goes up to 64 MP, against 50 MP.
iQOO 12 supports 120 W wired charging, against 80 W.
iQOO 12 has the bigger screen: 6.78 inches (17.22 cm) against 6.7 inches (17.02 cm).