
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 1 of 12 specs
Full specsApple iPhone 12 Pro leads on storage, while realme P3 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 1 of 12 specs
Full specs
₹31,999 at Flipkart
Ahead on 11 of 12 specs
Full specs| Spec | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Price (India)realme P3 Ultra costs ₹77,901 less. | ₹1,09,900 | ₹31,999 |
| Launch daterealme P3 Ultra is the newer phone. | 18 October 2020 | 19 March 2025 |
| AnTuTu scorerealme P3 Ultra is 7,70,827 points more (122%). | 6,32,370 | 14,03,197 |
| Batteryrealme P3 Ultra is 3,185 mAh more (113%). | 2815 mAh | 6000 mAh |
| Wired chargingrealme P3 Ultra is 60 W more (300%). | 20W | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| RAMrealme P3 Ultra is 6 GB more (100%). | 6 GB | 8 GB / 12 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizerealme P3 Ultra is 0.73 inches bigger (12%). | 6.1 inches (15.49 cm) | 6.83 inches (17.35 cm) |
| Refresh raterealme P3 Ultra is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1500 nits |
| Main rear camerarealme P3 Ultra is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Front camerarealme P3 Ultra is 4 MP more (33%). | 12 MP | 16 MP |
| Weightrealme P3 Ultra is 4 g lighter (2%). | 187 grams | 183 grams |
| Thicknessrealme P3 Ultra is 0.02 mm slimmer (0%). | 7.4 mm | 7.38 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Operating System | iOS v14 | Android v15 |
| Launch Status | Launched | Not listed |
| Launch Date | 18 October 2020 | 19 March 2025 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| RAM | 6 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 8350 Ultra |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G615 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 3.1 GHz (max) | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1170x2532 px (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 457 ppi | 450 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 89.8 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.8 % |
| Peak Brightness | Not listed | 1500 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 1200 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Thickness | 7.4 mm | 7.38 mm |
| Weight | 187 grams | 183 grams |
| Height | 146.7 mm | 163.10 mm |
| Width | 71.5 mm | 76.90 mm |
| Build Material | Back: Gorilla Glass | Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Colours | Not listed | Space Silver, Comet Grey, Nebula Pink |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX896Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording Slow Motion |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 23 mm, Sony Exmor RS IMX480 |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @60 fps HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Capacity | 2815 mAh | 6000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | Not listed |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | 100% in 47 minutes |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 1.189 W/kg, Body: 0.802 W/kg |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | realme P3 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme P3 Ultra is cheaper at ₹31,999, against ₹1,09,900 for Apple iPhone 12 Pro. realme P3 Ultra costs ₹77,901 less.
realme P3 Ultra has the bigger battery: 6000 mAh against 2815 mAh.
realme P3 Ultra scores 14,03,197 in AnTuTu, against 6,32,370 for Apple iPhone 12 Pro.
realme P3 Ultra goes up to 50 MP, against 12 MP.
realme P3 Ultra supports 80 W wired charging, against 20 W.
realme P3 Ultra has the bigger screen: 6.83 inches (17.35 cm) against 6.1 inches (15.49 cm).