
Apple iPhone 14 Pro Max
₹1,34,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 14 Pro Max leads on storage and thickness, while iQOO 15 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹85,999 at Amazon
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Price (India)iQOO 15 costs ₹48,901 less. | ₹1,34,900 | ₹85,999 |
| Launch dateiQOO 15 is the newer phone. | 9 September 2022 | 1 December 2025 |
| AnTuTu scoreiQOO 15 is 28,96,941 points more (306%). | 9,45,794 | 38,42,735 |
| BatteryiQOO 15 is 2,677 mAh more (62%). | 4323 mAh | 7000 mAh |
| Wired chargingiQOO 15 is 80 W more (400%). | 20W | 100 W |
| RAMiQOO 15 is 10 GB more (167%). | 6 GB | 12 GB / 16 GB |
| StorageApple iPhone 14 Pro Max is 512 GB more (100%). | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.15 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.85 inches |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightness | Not listed | 6000 nits |
| Main rear cameraiQOO 15 is 2 MP more (4%). | 48 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraiQOO 15 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightiQOO 15 is 23.8 g lighter (11%). | 240 grams | 216.2 grams |
| ThicknessApple iPhone 14 Pro Max is 0.34 mm slimmer (4%). | 7.8 mm | 8.14 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Pro Max
FlipkartBest price₹1,34,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Operating System | iOS v16 | Android v16 |
| Security Updates | 5 Years | 7 Year |
| OS Updates | 5 Years | 5 Year |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 1 December 2025 |
| Custom UI | Not listed | Origin OS |
| OS Version | Not listed | 16 |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| RAM | 6 GB | 12 GB / 16 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5X Ultra |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.46 GHz (max) | 4.6 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.85 inches |
| Resolution | 1290x2796 px (FHD+) | 1440 x 3168 pixels |
| Pixel Density | 460 ppi | 508 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 88.17 % | 90.14 % |
| Bezel-less Display | Yes with punch-hole display | No |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.37 % |
| Peak Brightness | Not listed | 6000 nits |
| HBM Brightness | Not listed | 2600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Thickness | 7.8 mm | 8.14 mm |
| Weight | 240 grams | 216.2 grams |
| Height | 160.7 mm | 163.65 mm |
| Width | 77.6 mm | 76.8 mm |
| Build Material | Back: Gorilla Glass | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.7 x 77.6 x 7.8 mm | 163.65 x 76.8 x 8.14 mm |
| Form Factor | Not listed | Bar |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1.22µm, 24 mm, upto 9x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.4µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 9 x Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus | Digital Zoom |
| Image Resolution | 8000 x 6000 Pixels | 6150 x 8150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Cinema Mode, Macro Mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Not listed |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30/60 fps |
| Flash | Yes, Retina Flash | Yes |
| Autofocus | Yes | No |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Capacity | 4323 mAh | 7000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Flash Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Yes, 40W Wireless Charging |
| Charging Watt | 20W | 100 W |
| Charging Name | Fast Charging | Flash Charging |
| Reverse Charging | Not listed | Yes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 14 Pro Max | iQOO 15 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
iQOO 15 is cheaper at ₹85,999, against ₹1,34,900 for Apple iPhone 14 Pro Max. iQOO 15 costs ₹48,901 less.
iQOO 15 has the bigger battery: 7000 mAh against 4323 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 9,45,794 for Apple iPhone 14 Pro Max.
iQOO 15 goes up to 50 MP, against 48 MP.
iQOO 15 supports 100 W wired charging, against 20 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.7 inches (17.02 cm).